Mirror Details: repository.su
| Name: | repository.su |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://repository.su/archlinux/ | http | Russia | Yes | No | 2026-04-02 13:14 | 97.9% | 0:06 | 0.13 | 0.06 | 0.3 | Details |
| https://repository.su/archlinux/ | https | Russia | Yes | No | 2026-04-02 12:48 | 97.9% | 0:07 | 0.65 | 2.40 | 3.2 | Details |
| rsync://repository.su/archlinux/ | rsync | Russia | Yes | No | 2026-04-02 13:14 | 100.0% | 0:06 | 1.08 | 0.79 | 2.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://repository.su/archlinux/ | https | Russia | [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1081) | 2026-04-02 13:15 | 1 | details |
| http://repository.su/archlinux/ | http | Russia | Connection timed out. | 2026-04-01 18:19 | 2 | details |
| https://repository.su/archlinux/ | https | Russia | Connection timed out. | 2026-03-31 17:58 | 4 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.