Mirror Details: rafal.ca
| Name: | rafal.ca |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.mirror.rafal.ca/ | http | Canada | Yes | Yes | 2026-03-29 13:41 | 98.9% | 1:58 | 0.61 | 1.80 | 4.4 | Details |
| rsync://archlinux.mirror.rafal.ca/archlinux/ | rsync | Canada | Yes | Yes | 2026-03-29 13:41 | 97.8% | 1:58 | 2.52 | 1.41 | 6.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://archlinux.mirror.rafal.ca/archlinux/ | rsync | Canada | rsync: getaddrinfo: archlinux.mirror.rafal.ca 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-29 01:23 | 1 | details |
| http://archlinux.mirror.rafal.ca/ | http | Canada | Name or service not known | 2026-03-29 01:23 | 1 | details |
| rsync://archlinux.mirror.rafal.ca/archlinux/ | rsync | Canada | rsync subprocess killed after 15.0 seconds | 2026-03-28 23:47 | 1 | details |
| rsync://archlinux.mirror.rafal.ca/archlinux/ | rsync | Canada | rsync: [Receiver] failed to connect to archlinux.mirror.rafal.ca (2604:1500:f001:0:216:3eff:fe3f:746b): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-27 06:48 | 4 | details |
| http://archlinux.mirror.rafal.ca/ | http | Canada | No route to host | 2026-03-27 06:47 | 4 | details |
| rsync://archlinux.mirror.rafal.ca/archlinux/ | rsync | Canada | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-27 06:46 | 4 | details |
| http://archlinux.mirror.rafal.ca/ | http | Canada | Connection timed out. | 2026-03-27 06:46 | 5 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.