URL Details: https://archlinux.juancho.com.ar/

URL: https://archlinux.juancho.com.ar/
Mirror: juancho.com.ar
Protocol: https
Country: Argentina
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-22 08:28 Sweden 194.71.11.121 2026-06-22 06:59 1:28 2.96 Yes
2026-06-22 08:25 Germany 78.46.209.220 2026-06-22 06:59 1:26 0.78 Yes
2026-06-22 07:15 United Kingdom 185.73.44.89 2026-06-22 06:00 1:15 0.69 Yes
2026-06-22 06:39 Sweden 194.71.11.121 2026-06-22 06:00 0:39 0.80 Yes
2026-06-22 06:39 Germany 78.46.209.220 2026-06-22 06:00 0:39 0.78 Yes
2026-06-22 06:00 United Kingdom 185.73.44.89 2026-06-22 05:00 1:00 0.74 Yes
2026-06-22 05:32 Germany 78.46.209.220 2026-06-22 05:00 0:32 0.78 Yes
2026-06-22 04:56 Sweden 194.71.11.121 2026-06-22 04:00 0:56 0.87 Yes
2026-06-22 04:46 United Kingdom 185.73.44.89 2026-06-22 04:00 0:46 0.68 Yes
2026-06-22 03:40 Sweden 194.71.11.121 2026-06-22 03:00 0:40 2.38 Yes
2026-06-22 03:36 Germany 78.46.209.220 2026-06-22 03:00 0:36 0.79 Yes
2026-06-22 03:06 United Kingdom 185.73.44.89 2026-06-22 02:00 1:06 0.79 Yes
2026-06-22 01:46 Sweden 194.71.11.121 2026-06-21 20:59 4:46 0.94 Yes
2026-06-22 01:42 Germany 78.46.209.220 2026-06-21 20:59 4:43 0.80 Yes
2026-06-22 01:08 United Kingdom 185.73.44.89 2026-06-21 20:59 4:08 0.79 Yes
2026-06-21 23:58 Sweden 194.71.11.121 2026-06-21 20:59 2:59 2.33 Yes
2026-06-21 23:46 Germany 78.46.209.220 2026-06-21 20:59 2:47 0.76 Yes
2026-06-21 23:44 United Kingdom 185.73.44.89 2026-06-21 20:59 2:45 0.69 Yes
2026-06-21 22:56 Sweden 194.71.11.121 2026-06-21 20:59 1:56 0.82 Yes
2026-06-21 21:56 Germany 78.46.209.220 2026-06-21 20:59 0:56 0.78 Yes
2026-06-21 21:50 United Kingdom 185.73.44.89 2026-06-21 20:59 0:51 0.73 Yes
2026-06-21 21:30 Sweden 194.71.11.121 2026-06-21 20:59 0:31 1.10 Yes
2026-06-21 20:51 Germany 78.46.209.220 2026-06-21 20:00 0:51 0.78 Yes
2026-06-21 20:14 United Kingdom 185.73.44.89 2026-06-21 19:00 1:14 0.70 Yes
2026-06-21 20:09 Sweden 194.71.11.121 2026-06-21 19:00 1:09 2.55 Yes
2026-06-21 19:08 Germany 78.46.209.220 2026-06-21 17:59 1:08 0.78 Yes
2026-06-21 18:59 Sweden 194.71.11.121 2026-06-21 17:59 1:00 2.15 Yes
2026-06-21 18:31 United Kingdom 185.73.44.89 2026-06-21 17:59 0:31 0.72 Yes
2026-06-21 17:44 Germany 78.46.209.220 2026-06-21 17:15 0:29 0.80 Yes
2026-06-21 17:42 Sweden 194.71.11.121 2026-06-21 17:15 0:27 0.88 Yes
2026-06-21 17:26 United Kingdom 185.73.44.89 2026-06-21 17:15 0:11 0.71 Yes
2026-06-21 16:22 Sweden 194.71.11.121 2026-06-21 15:33 0:49 0.79 Yes
2026-06-21 16:03 United Kingdom 185.73.44.89 2026-06-21 14:30 1:33 0.69 Yes
2026-06-21 15:46 Germany 78.46.209.220 2026-06-21 14:30 1:16 0.80 Yes
2026-06-21 15:04 Sweden 194.71.11.121 2026-06-21 14:00 1:04 2.47 Yes
2026-06-21 14:39 United Kingdom 185.73.44.89 2026-06-21 14:00 0:39 0.81 Yes
2026-06-21 13:56 Germany 78.46.209.220 2026-06-21 13:00 0:56 0.77 Yes
2026-06-21 13:52 Sweden 194.71.11.121 2026-06-21 13:00 0:52 2.35 Yes
2026-06-21 13:06 United Kingdom 185.73.44.89 2026-06-21 12:00 1:06 0.70 Yes
2026-06-21 12:47 Germany 78.46.209.220 2026-06-21 12:00 0:47 0.78 Yes
2026-06-21 12:39 Sweden 194.71.11.121 2026-06-21 12:00 0:38 0.91 Yes
2026-06-21 11:24 Sweden 194.71.11.121 2026-06-21 10:59 0:24 0.83 Yes
2026-06-21 11:17 United Kingdom 185.73.44.89 2026-06-21 09:59 1:17 0.69 Yes
2026-06-21 11:14 Germany 78.46.209.220 2026-06-21 09:59 1:14 0.79 Yes
2026-06-21 10:03 Germany 78.46.209.220 2026-06-21 08:59 1:03 0.78 Yes
2026-06-21 09:42 Sweden 194.71.11.121 2026-06-21 08:59 0:43 1.84 Yes
2026-06-21 09:33 United Kingdom 185.73.44.89 2026-06-21 08:59 0:33 0.72 Yes
2026-06-21 08:55 Germany 78.46.209.220 2026-06-21 07:59 0:56 0.79 Yes
2026-06-21 08:34 Sweden 194.71.11.121 2026-06-21 07:59 0:34 3.97 Yes
2026-06-21 08:20 United Kingdom 185.73.44.89 2026-06-21 06:59 1:20 1.69 Yes
2026-06-21 07:09 Germany 78.46.209.220 2026-06-21 05:59 1:09 0.77 Yes
2026-06-21 06:59 United Kingdom 185.73.44.89 2026-06-21 05:59 0:59 0.69 Yes
2026-06-21 06:49 Sweden 194.71.11.121 2026-06-21 05:59 0:50 0.84 Yes
2026-06-21 06:06 Germany 78.46.209.220 2026-06-21 04:59 1:06 0.79 Yes
2026-06-21 05:58 United Kingdom 185.73.44.89 2026-06-21 04:59 0:59 0.80 Yes
2026-06-21 05:29 Sweden 194.71.11.121 2026-06-21 03:59 1:29 3.10 Yes
2026-06-21 04:40 Germany 78.46.209.220 2026-06-21 03:59 0:40 0.81 Yes
2026-06-21 04:12 United Kingdom 185.73.44.89 2026-06-21 02:59 1:12 0.69 Yes
2026-06-21 03:53 Sweden 194.71.11.121 2026-06-21 02:59 0:53 1.83 Yes
2026-06-21 03:04 Germany 78.46.209.220 2026-06-21 02:01 1:02 0.79 Yes
2026-06-21 02:48 Sweden 194.71.11.121 2026-06-21 02:01 0:47 0.80 Yes
2026-06-21 02:27 United Kingdom 185.73.44.89 2026-06-21 02:01 0:25 0.71 Yes
2026-06-21 01:37 Sweden 194.71.11.121 2026-06-21 00:59 0:37 0.88 Yes
2026-06-21 01:31 Germany 78.46.209.220 2026-06-21 00:00 1:31 0.91 Yes
2026-06-21 00:34 United Kingdom 185.73.44.89 2026-06-21 00:00 0:34 0.70 Yes
2026-06-21 00:22 Germany 78.46.209.220 2026-06-20 23:00 1:21 0.82 Yes
2026-06-21 00:12 Sweden 194.71.11.121 2026-06-20 23:00 1:12 1.18 Yes
2026-06-20 22:55 United Kingdom 185.73.44.89 2026-06-20 21:59 0:56 0.69 Yes
2026-06-20 22:51 Sweden 194.71.11.121 2026-06-20 21:59 0:52 0.84 Yes
2026-06-20 22:26 Germany 78.46.209.220 2026-06-20 21:00 1:26 0.86 Yes
2026-06-20 21:41 United Kingdom 185.73.44.89 2026-06-20 21:00 0:41 0.72 Yes
2026-06-20 21:15 Germany 78.46.209.220 2026-06-20 20:00 1:15 0.79 Yes
2026-06-20 21:05 Sweden 194.71.11.121 2026-06-20 20:00 1:05 0.90 Yes
2026-06-20 19:54 Sweden 194.71.11.121 2026-06-20 19:00 0:54 1.33 Yes
2026-06-20 19:53 United Kingdom 185.73.44.89 2026-06-20 19:00 0:53 0.68 Yes
2026-06-20 19:20 Germany 78.46.209.220 2026-06-20 18:00 1:20 0.80 Yes
2026-06-20 18:53 Sweden 194.71.11.121 2026-06-20 18:00 0:53 1.27 Yes
2026-06-20 18:01 United Kingdom 185.73.44.89 2026-06-20 16:59 1:01 0.69 Yes
2026-06-20 17:42 Sweden 194.71.11.121 2026-06-20 16:59 0:43 0.80 Yes
2026-06-20 17:39 Germany 78.46.209.220 2026-06-20 16:59 0:40 0.99 Yes
2026-06-20 16:31 Germany 78.46.209.220 2026-06-20 16:00 0:30 0.79 Yes
2026-06-20 16:15 United Kingdom 185.73.44.89 2026-06-20 15:00 1:15 0.70 Yes
2026-06-20 16:12 Sweden 194.71.11.121 2026-06-20 15:00 1:12 0.83 Yes
2026-06-20 15:06 Germany 78.46.209.220 2026-06-20 14:00 1:06 0.79 Yes
2026-06-20 14:45 United Kingdom 185.73.44.89 2026-06-20 14:00 0:45 0.70 Yes
2026-06-20 14:44 Sweden 194.71.11.121 2026-06-20 14:00 0:44 0.81 Yes
2026-06-20 14:00 Germany 78.46.209.220 2026-06-20 13:00 1:00 0.78 Yes
2026-06-20 13:21 Sweden 194.71.11.121 2026-06-20 12:00 1:20 14.16 Yes
2026-06-20 13:07 United Kingdom 185.73.44.89 2026-06-20 12:00 1:07 0.71 Yes
2026-06-20 12:03 Germany 78.46.209.220 2026-06-20 11:00 1:03 0.81 Yes
2026-06-20 11:48 Sweden 194.71.11.121 2026-06-20 11:00 0:48 0.85 Yes
2026-06-20 11:46 United Kingdom 185.73.44.89 2026-06-20 11:00 0:46 0.72 Yes
2026-06-20 10:24 Sweden 194.71.11.121 2026-06-20 08:59 1:25 0.98 Yes
2026-06-20 10:14 United Kingdom 185.73.44.89 2026-06-20 08:59 1:15 0.87 Yes
2026-06-20 10:07 Germany 78.46.209.220 2026-06-20 08:59 1:08 0.80 Yes
2026-06-20 09:09 Sweden 194.71.11.121 2026-06-20 08:30 0:39 0.85 Yes
2026-06-20 08:22 Germany 78.46.209.220 2026-06-20 07:00 1:22 0.79 Yes
2026-06-20 08:14 United Kingdom 185.73.44.89 2026-06-20 07:00 1:14 0.77 Yes
2026-06-20 07:36 Sweden 194.71.11.121 2026-06-20 07:00 0:36 0.88 Yes
2026-06-20 06:59 Germany 78.46.209.220 2026-06-20 05:59 1:00 0.79 Yes
2026-06-20 06:46 United Kingdom 185.73.44.89 2026-06-20 05:59 0:46 0.77 Yes
2026-06-20 05:42 Sweden 194.71.11.121 2026-06-20 05:00 0:42 1.06 Yes
2026-06-20 05:29 Germany 78.46.209.220 2026-06-20 04:00 1:29 1.08 Yes
2026-06-20 05:22 United Kingdom 185.73.44.89 2026-06-20 04:00 1:22 0.84 Yes
2026-06-20 04:17 Germany 78.46.209.220 2026-06-20 03:00 1:17 0.77 Yes
2026-06-20 03:47 United Kingdom 185.73.44.89 2026-06-20 03:00 0:47 0.74 Yes
2026-06-20 03:45 Sweden 194.71.11.121 2026-06-20 03:00 0:45 1.23 Yes
2026-06-20 02:48 Germany 78.46.209.220 2026-06-20 02:29 0:19 0.82 Yes
2026-06-20 02:33 Sweden 194.71.11.121 2026-06-20 01:29 1:03 3.58 Yes
2026-06-20 02:05 United Kingdom 185.73.44.89 2026-06-20 01:29 0:35 1.79 Yes
2026-06-20 01:08 Germany 78.46.209.220 2026-06-20 00:00 1:08 0.78 Yes
2026-06-20 00:48 Sweden 194.71.11.121 2026-06-20 00:00 0:47 0.82 Yes
2026-06-20 00:11 United Kingdom 185.73.44.89 2026-06-19 22:59 1:11 0.68 Yes
2026-06-19 23:19 Germany 78.46.209.220 2026-06-19 21:59 1:19 0.84 Yes
2026-06-19 23:09 Sweden 194.71.11.121 2026-06-19 21:59 1:10 0.88 Yes
2026-06-19 23:08 United Kingdom 185.73.44.89 2026-06-19 21:59 1:08 1.02 Yes
2026-06-19 21:30 Sweden 194.71.11.121 2026-06-19 20:59 0:30 0.94 Yes
2026-06-19 21:26 Germany 78.46.209.220 2026-06-19 20:00 1:26 0.84 Yes
2026-06-19 21:18 United Kingdom 185.73.44.89 2026-06-19 20:00 1:18 0.77 Yes
2026-06-19 20:12 United Kingdom 185.73.44.89 2026-06-19 18:29 1:43 0.68 Yes
2026-06-19 19:56 Germany 78.46.209.220 2026-06-19 18:29 1:26 0.79 Yes
2026-06-19 19:36 Sweden 194.71.11.121 2026-06-19 18:29 1:06 0.87 Yes
2026-06-19 19:11 United Kingdom 185.73.44.89 2026-06-19 18:00 1:11 0.70 Yes
2026-06-19 17:59 Germany 78.46.209.220 2026-06-19 17:00 0:59 0.79 Yes
2026-06-19 17:39 Sweden 194.71.11.121 2026-06-19 17:00 0:39 0.86 Yes
2026-06-19 17:36 United Kingdom 185.73.44.89 2026-06-19 17:00 0:36 0.75 Yes
2026-06-19 16:10 Germany 78.46.209.220 2026-06-19 15:00 1:10 0.79 Yes
2026-06-19 15:50 United Kingdom 185.73.44.89 2026-06-19 15:00 0:50 0.71 Yes
2026-06-19 15:46 Sweden 194.71.11.121 2026-06-19 15:00 0:45 0.87 Yes
2026-06-19 15:02 Germany 78.46.209.220 2026-06-19 14:00 1:01 0.79 Yes
2026-06-19 14:40 United Kingdom 185.73.44.89 2026-06-19 14:00 0:40 0.71 Yes
2026-06-19 14:19 Sweden 194.71.11.121 2026-06-19 13:00 1:19 2.02 Yes
2026-06-19 13:27 Germany 78.46.209.220 2026-06-19 13:00 0:27 0.79 Yes
2026-06-19 12:47 Sweden 194.71.11.121 2026-06-19 12:00 0:47 0.92 Yes
2026-06-19 12:43 United Kingdom 185.73.44.89 2026-06-19 12:00 0:43 0.72 Yes
2026-06-19 12:16 Germany 78.46.209.220 2026-06-19 11:00 1:16 0.78 Yes
2026-06-19 11:25 United Kingdom 185.73.44.89 2026-06-19 10:29 0:55 0.73 Yes
2026-06-19 11:21 Sweden 194.71.11.121 2026-06-19 10:29 0:52 0.87 Yes
2026-06-19 11:00 Germany 78.46.209.220 2026-06-19 10:29 0:31 0.77 Yes
2026-06-19 10:22 United Kingdom 185.73.44.89 2026-06-19 08:59 1:23 0.71 Yes
2026-06-19 10:05 Sweden 194.71.11.121 2026-06-19 08:59 1:06 1.80 Yes
2026-06-19 09:42 Germany 78.46.209.220 2026-06-19 08:59 0:43 0.80 Yes
2026-06-19 09:03 United Kingdom 185.73.44.89 2026-06-19 08:30 0:33 0.99 Yes
2026-06-19 08:36 Sweden 194.71.11.121 2026-06-19 07:00 1:36 2.34 Yes
2026-06-19 07:43 Germany 78.46.209.220 2026-06-19 07:00 0:43 0.78 Yes
2026-06-19 07:35 Sweden 194.71.11.121 2026-06-19 07:00 0:35 1.77 Yes
2026-06-19 07:26 United Kingdom 185.73.44.89 2026-06-19 05:59 1:27 0.97 Yes
2026-06-19 06:41 Germany 78.46.209.220 2026-06-19 05:59 0:41 0.79 Yes
2026-06-19 06:13 Sweden 194.71.11.121 2026-06-19 05:00 1:13 2.51 Yes
2026-06-19 05:34 United Kingdom 185.73.44.89 2026-06-19 05:00 0:34 0.75 Yes
2026-06-19 05:17 Germany 78.46.209.220 2026-06-19 04:00 1:17 0.78 Yes
2026-06-19 04:30 Sweden 194.71.11.121 2026-06-19 04:00 0:30 0.91 Yes
2026-06-19 04:11 Germany 78.46.209.220 2026-06-19 03:00 1:11 0.79 Yes
2026-06-19 03:40 United Kingdom 185.73.44.89 2026-06-19 03:00 0:40 0.73 Yes
2026-06-19 03:01 Sweden 194.71.11.121 2026-06-19 02:00 1:01 1.87 Yes
2026-06-19 02:21 Germany 78.46.209.220 2026-06-19 00:59 1:22 0.80 Yes
2026-06-19 02:14 United Kingdom 185.73.44.89 2026-06-19 00:59 1:15 0.72 Yes
2026-06-19 01:40 Sweden 194.71.11.121 2026-06-19 00:59 0:40 0.87 Yes
2026-06-19 01:20 Germany 78.46.209.220 2026-06-19 00:00 1:20 0.79 Yes
2026-06-19 00:32 Sweden 194.71.11.121 2026-06-19 00:00 0:32 1.05 Yes
2026-06-19 00:29 United Kingdom 185.73.44.89 2026-06-19 00:00 0:29 0.90 Yes
2026-06-18 23:36 Germany 78.46.209.220 2026-06-18 22:00 1:36 0.79 Yes
2026-06-18 23:20 United Kingdom 185.73.44.89 2026-06-18 22:00 1:20 1.10 Yes
2026-06-18 22:56 Sweden 194.71.11.121 2026-06-18 22:00 0:56 0.84 Yes
2026-06-18 22:18 Germany 78.46.209.220 2026-06-18 21:00 1:18 0.79 Yes
2026-06-18 22:09 United Kingdom 185.73.44.89 2026-06-18 21:00 1:08 0.71 Yes
2026-06-18 21:50 Sweden 194.71.11.121 2026-06-18 21:00 0:50 1.09 Yes
2026-06-18 21:12 Germany 78.46.209.220 2026-06-18 19:59 1:12 0.79 Yes
2026-06-18 20:52 United Kingdom 185.73.44.89 2026-06-18 19:59 0:52 0.69 Yes
2026-06-18 20:19 Sweden 194.71.11.121 2026-06-18 18:59 1:20 0.83 Yes
2026-06-18 19:34 United Kingdom 185.73.44.89 2026-06-18 18:59 0:34 0.76 Yes
2026-06-18 19:21 Germany 78.46.209.220 2026-06-18 17:59 1:21 0.80 Yes
2026-06-18 18:26 Sweden 194.71.11.121 2026-06-18 16:59 1:27 1.29 Yes
2026-06-18 18:02 United Kingdom 185.73.44.89 2026-06-18 16:59 1:03 0.73 Yes
2026-06-18 17:43 Germany 78.46.209.220 2026-06-18 16:59 0:44 0.79 Yes
2026-06-18 16:47 United Kingdom 185.73.44.89 2026-06-18 16:00 0:47 0.71 Yes
2026-06-18 16:29 Sweden 194.71.11.121 2026-06-18 16:00 0:29 0.88 Yes
2026-06-18 15:55 Germany 78.46.209.220 2026-06-18 15:00 0:55 0.81 Yes
2026-06-18 15:28 United Kingdom 185.73.44.89 2026-06-18 15:00 0:28 0.74 Yes
2026-06-18 15:26 Sweden 194.71.11.121 2026-06-18 14:00 1:26 2.64 Yes
2026-06-18 14:23 Germany 78.46.209.220 2026-06-18 13:00 1:23 0.86 Yes
2026-06-18 14:12 United Kingdom 185.73.44.89 2026-06-18 13:00 1:12 0.74 Yes
2026-06-18 13:30 Sweden 194.71.11.121 2026-06-18 12:00 1:30 0.97 Yes
2026-06-18 13:00 United Kingdom 185.73.44.89 2026-06-18 12:00 1:00 0.72 Yes
2026-06-18 12:24 Germany 78.46.209.220 2026-06-18 11:00 1:24 0.82 Yes
2026-06-18 12:16 Sweden 194.71.11.121 2026-06-18 11:00 1:16 1.22 Yes
2026-06-18 11:40 United Kingdom 185.73.44.89 2026-06-18 11:00 0:40 0.76 Yes
2026-06-18 10:42 Germany 78.46.209.220 2026-06-18 10:00 0:42 0.79 Yes
2026-06-18 10:36 United Kingdom 185.73.44.89 2026-06-18 10:00 0:36 0.72 Yes
2026-06-18 10:20 Sweden 194.71.11.121 2026-06-18 09:00 1:20 1.49 Yes
2026-06-18 08:56 Germany 78.46.209.220 2026-06-18 08:00 0:56 0.78 Yes
2026-06-18 08:42 United Kingdom 185.73.44.89 2026-06-18 08:00 0:41 0.94 Yes
2026-06-18 08:29 Sweden 194.71.11.121 2026-06-18 06:59 1:29 2.40 Yes
2026-06-18 07:23 United Kingdom 185.73.44.89 2026-06-18 06:00 1:23 0.70 Yes
2026-06-18 07:22 Germany 78.46.209.220 2026-06-18 06:00 1:22 0.80 Yes
2026-06-18 06:44 Sweden 194.71.11.121 2026-06-18 06:00 0:44 0.88 Yes
2026-06-18 06:08 United Kingdom 185.73.44.89 2026-06-18 05:00 1:08 0.69 Yes
2026-06-18 05:39 Germany 78.46.209.220 2026-06-18 05:00 0:39 0.79 Yes
2026-06-18 05:22 Sweden 194.71.11.121 2026-06-18 04:30 0:52 0.91 Yes
2026-06-18 05:03 United Kingdom 185.73.44.89 2026-06-18 04:30 0:33 0.86 Yes
2026-06-18 03:56 Germany 78.46.209.220 2026-06-18 03:00 0:56 0.82 Yes
2026-06-18 03:39 Sweden 194.71.11.121 2026-06-18 03:00 0:39 1.05 Yes
2026-06-18 03:07 United Kingdom 185.73.44.89 2026-06-18 02:30 0:37 0.74 Yes
2026-06-18 02:33 Sweden 194.71.11.121 2026-06-18 01:00 1:33 0.99 Yes
2026-06-18 02:27 Germany 78.46.209.220 2026-06-18 01:00 1:27 0.80 Yes
2026-06-18 01:54 United Kingdom 185.73.44.89 2026-06-18 01:00 0:54 0.96 Yes
2026-06-18 01:23 Sweden 194.71.11.121 2026-06-18 00:00 1:23 0.99 Yes
2026-06-18 01:01 Germany 78.46.209.220 2026-06-18 00:00 1:01 0.79 Yes
2026-06-18 00:17 United Kingdom 185.73.44.89 2026-06-17 23:00 1:17 0.72 Yes
2026-06-17 23:27 Sweden 194.71.11.121 2026-06-17 22:00 1:27 2.77 Yes
2026-06-17 23:13 Germany 78.46.209.220 2026-06-17 22:00 1:13 0.78 Yes
2026-06-17 22:21 Sweden 194.71.11.121 2026-06-17 21:00 1:20 2.72 Yes
2026-06-17 22:20 United Kingdom 185.73.44.89 2026-06-17 21:00 1:19 1.01 Yes
2026-06-17 21:18 Germany 78.46.209.220 2026-06-17 19:59 1:18 0.94 Yes
2026-06-17 21:05 United Kingdom 185.73.44.89 2026-06-17 19:59 1:06 0.71 Yes
2026-06-17 20:29 Sweden 194.71.11.121 No Connection timed out.
2026-06-17 19:54 United Kingdom 185.73.44.89 2026-06-17 19:00 0:54 0.95 Yes
2026-06-17 19:46 Germany 78.46.209.220 2026-06-17 19:00 0:46 0.78 Yes
2026-06-17 18:43 Sweden 194.71.11.121 2026-06-17 18:00 0:43 1.31 Yes
2026-06-17 18:07 United Kingdom 185.73.44.89 2026-06-17 16:59 1:07 0.92 Yes
2026-06-17 17:51 Germany 78.46.209.220 2026-06-17 16:59 0:52 0.79 Yes
2026-06-17 17:17 Sweden 194.71.11.121 2026-06-17 16:00 1:17 0.94 Yes
2026-06-17 16:34 United Kingdom 185.73.44.89 2026-06-17 16:00 0:34 0.73 Yes
2026-06-17 16:19 Germany 78.46.209.220 2026-06-17 15:00 1:19 0.78 Yes
2026-06-17 15:48 Sweden 194.71.11.121 2026-06-17 15:00 0:48 0.83 Yes
2026-06-17 14:54 United Kingdom 185.73.44.89 2026-06-17 14:00 0:54 0.73 Yes
2026-06-17 14:23 Germany 78.46.209.220 2026-06-17 13:00 1:23 0.79 Yes
2026-06-17 14:05 Sweden 194.71.11.121 2026-06-17 13:00 1:05 0.91 Yes
2026-06-17 13:49 United Kingdom 185.73.44.89 2026-06-17 13:00 0:49 0.94 Yes
2026-06-17 12:47 Germany 78.46.209.220 2026-06-17 12:00 0:47 0.79 Yes
2026-06-17 12:36 Sweden 194.71.11.121 2026-06-17 12:00 0:36 0.87 Yes
2026-06-17 11:56 United Kingdom 185.73.44.89 2026-06-17 10:59 0:56 0.74 Yes
2026-06-17 11:24 Germany 78.46.209.220 2026-06-17 10:59 0:24 0.78 Yes
2026-06-17 10:43 Sweden 194.71.11.121 2026-06-17 10:00 0:43 2.04 Yes
2026-06-17 10:41 United Kingdom 185.73.44.89 2026-06-17 10:00 0:41 0.73 Yes
2026-06-17 10:13 Germany 78.46.209.220 2026-06-17 09:00 1:13 0.78 Yes
2026-06-17 09:25 United Kingdom 185.73.44.89 2026-06-17 09:00 0:25 0.72 Yes
2026-06-17 09:05 Germany 78.46.209.220 2026-06-17 07:59 1:06 0.80 Yes
2026-06-17 08:53 Sweden 194.71.11.121 2026-06-17 07:59 0:54 1.17 Yes
2026-06-17 07:40 Sweden 194.71.11.121 2026-06-17 06:59 0:40 1.04 Yes
2026-06-17 07:34 United Kingdom 185.73.44.89 2026-06-17 06:59 0:34 0.72 Yes
2026-06-17 07:09 Germany 78.46.209.220 2026-06-17 06:00 1:09 0.78 Yes
2026-06-17 06:23 Sweden 194.71.11.121 2026-06-17 06:00 0:23 1.80 Yes
2026-06-17 06:22 United Kingdom 185.73.44.89 2026-06-17 06:00 0:22 0.69 Yes
2026-06-17 06:02 Germany 78.46.209.220 2026-06-17 05:00 1:01 0.78 Yes
2026-06-17 04:45 Sweden 194.71.11.121 2026-06-17 04:29 0:15 1.11 Yes
2026-06-17 04:39 United Kingdom 185.73.44.89 2026-06-17 04:29 0:09 0.90 Yes
2026-06-17 04:02 Germany 78.46.209.220 2026-06-17 03:00 1:02 0.80 Yes
2026-06-17 03:06 United Kingdom 185.73.44.89 2026-06-17 02:00 1:06 0.91 Yes
2026-06-17 03:03 Sweden 194.71.11.121 2026-06-17 02:00 1:02 0.98 Yes
2026-06-17 02:19 Germany 78.46.209.220 2026-06-17 00:59 1:19 0.79 Yes
2026-06-17 02:00 United Kingdom 185.73.44.89 2026-06-17 00:59 1:01 0.71 Yes
2026-06-17 01:37 Sweden 194.71.11.121 2026-06-17 00:59 0:37 2.40 Yes
2026-06-17 00:55 Germany 78.46.209.220 2026-06-17 00:00 0:55 0.81 Yes
2026-06-17 00:34 Sweden 194.71.11.121 2026-06-17 00:00 0:34 1.14 Yes
2026-06-17 00:07 United Kingdom 185.73.44.89 2026-06-16 23:00 1:07 0.76 Yes
2026-06-16 23:22 Germany 78.46.209.220 2026-06-16 21:59 1:22 0.78 Yes
2026-06-16 23:17 Sweden 194.71.11.121 2026-06-16 21:59 1:17 0.83 Yes
2026-06-16 22:32 United Kingdom 185.73.44.89 2026-06-16 20:59 1:33 0.72 Yes
2026-06-16 22:18 Germany 78.46.209.220 2026-06-16 20:59 1:19 0.84 Yes
2026-06-16 21:54 Sweden 194.71.11.121 2026-06-16 20:59 0:55 2.31 Yes
2026-06-16 21:04 United Kingdom 185.73.44.89 2026-06-16 20:00 1:04 0.73 Yes
2026-06-16 20:46 Germany 78.46.209.220 2026-06-16 20:00 0:45 0.78 Yes
2026-06-16 20:04 Sweden 194.71.11.121 2026-06-16 19:00 1:04 0.84 Yes
2026-06-16 20:00 United Kingdom 185.73.44.89 2026-06-16 19:00 1:00 0.69 Yes
2026-06-16 18:57 United Kingdom 185.73.44.89 2026-06-16 18:00 0:57 0.69 Yes
2026-06-16 18:57 Germany 78.46.209.220 2026-06-16 18:00 0:57 0.93 Yes
2026-06-16 18:29 Sweden 194.71.11.121 2026-06-16 18:00 0:29 0.91 Yes
2026-06-16 17:56 United Kingdom 185.73.44.89 2026-06-16 17:00 0:56 0.84 Yes
2026-06-16 17:29 Germany 78.46.209.220 2026-06-16 17:00 0:29 0.79 Yes
2026-06-16 17:09 Sweden 194.71.11.121 2026-06-16 16:00 1:09 3.99 Yes
2026-06-16 16:38 United Kingdom 185.73.44.89 2026-06-16 16:00 0:38 0.70 Yes
2026-06-16 16:01 Sweden 194.71.11.121 2026-06-16 15:00 1:01 0.83 Yes
2026-06-16 15:56 Germany 78.46.209.220 2026-06-16 15:00 0:56 0.77 Yes
2026-06-16 15:13 United Kingdom 185.73.44.89 2026-06-16 14:00 1:13 0.70 Yes
2026-06-16 14:15 Sweden 194.71.11.121 2026-06-16 13:00 1:15 1.01 Yes
2026-06-16 14:09 Germany 78.46.209.220 2026-06-16 13:00 1:09 0.79 Yes
2026-06-16 13:35 United Kingdom 185.73.44.89 2026-06-16 13:00 0:35 0.73 Yes
2026-06-16 12:51 Germany 78.46.209.220 2026-06-16 11:59 0:51 0.78 Yes
2026-06-16 12:24 Sweden 194.71.11.121 2026-06-16 11:59 0:25 0.89 Yes
2026-06-16 11:41 Germany 78.46.209.220 2026-06-16 10:59 0:42 0.80 Yes
2026-06-16 11:39 United Kingdom 185.73.44.89 2026-06-16 10:59 0:39 0.70 Yes
2026-06-16 10:42 Sweden 194.71.11.121 2026-06-16 09:59 0:42 2.33 Yes
2026-06-16 10:14 Germany 78.46.209.220 2026-06-16 09:00 1:14 0.78 Yes
2026-06-16 09:57 United Kingdom 185.73.44.89 2026-06-16 09:00 0:57 0.70 Yes
2026-06-16 09:18 Sweden 194.71.11.121 2026-06-16 08:00 1:18 1.06 Yes
2026-06-16 09:11 Germany 78.46.209.220 2026-06-16 08:00 1:11 0.80 Yes
2026-06-16 08:50 United Kingdom 185.73.44.89 2026-06-16 08:00 0:50 0.72 Yes
2026-06-16 08:09 Sweden 194.71.11.121 2026-06-16 07:00 1:09 0.92 Yes
2026-06-16 07:42 Germany 78.46.209.220 2026-06-16 07:00 0:42 0.79 Yes
2026-06-16 07:17 United Kingdom 185.73.44.89 2026-06-16 06:00 1:17 0.74 Yes
2026-06-16 06:41 Sweden 194.71.11.121 2026-06-16 06:00 0:41 1.94 Yes
2026-06-16 06:24 Germany 78.46.209.220 2026-06-16 05:00 1:24 0.80 Yes
