URL Details: rsync://arch.hu.fo/archlinux/
| URL: | rsync://arch.hu.fo/archlinux/ |
|---|---|
| Mirror: | hu.fo |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-18 19:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 19:00 | 0:21 | 1.96 | Yes | |
| 2026-06-18 19:20 | Germany | 78.46.209.220 | 2026-06-18 19:00 | 0:19 | 2.28 | Yes | |
| 2026-06-18 18:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 17:30 | 0:58 | 2.25 | Yes | |
| 2026-06-18 18:25 | Sweden | 194.71.11.121 | 2026-06-18 17:30 | 0:55 | 2.27 | Yes | |
| 2026-06-18 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 17:30 | 0:33 | 1.86 | Yes | |
| 2026-06-18 18:01 | United Kingdom | 185.73.44.89 | 2026-06-18 17:30 | 0:31 | 1.99 | Yes | |
| 2026-06-18 17:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 17:30 | 0:14 | 2.26 | Yes | |
| 2026-06-18 17:42 | Germany | 78.46.209.220 | 2026-06-18 17:30 | 0:12 | 2.31 | Yes | |
| 2026-06-18 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 16:30 | 0:18 | 1.85 | Yes | |
| 2026-06-18 16:46 | United Kingdom | 185.73.44.89 | 2026-06-18 16:30 | 0:15 | 2.05 | Yes | |
| 2026-06-18 16:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 16:00 | 0:31 | 2.28 | Yes | |
| 2026-06-18 16:28 | Sweden | 194.71.11.121 | 2026-06-18 15:29 | 0:59 | 2.33 | Yes | |
| 2026-06-18 15:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 15:29 | 0:27 | 1.92 | Yes | |
| 2026-06-18 15:54 | Germany | 78.46.209.220 | 2026-06-18 15:29 | 0:25 | 2.34 | Yes | |
| 2026-06-18 15:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 14:59 | 0:30 | 1.87 | Yes | |
| 2026-06-18 15:27 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 14:59 | 0:28 | 2.26 | Yes | |
| 2026-06-18 15:27 | United Kingdom | 185.73.44.89 | 2026-06-18 14:59 | 0:28 | 2.00 | Yes | |
| 2026-06-18 15:25 | Sweden | 194.71.11.121 | 2026-06-18 14:59 | 0:26 | 3.00 | Yes | |
| 2026-06-18 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 13:59 | 0:24 | 1.94 | Yes | |
| 2026-06-18 14:22 | Germany | 78.46.209.220 | 2026-06-18 13:59 | 0:22 | 2.33 | Yes | |
| 2026-06-18 14:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 13:59 | 0:14 | 1.86 | Yes | |
| 2026-06-18 14:11 | United Kingdom | 185.73.44.89 | 2026-06-18 13:59 | 0:11 | 2.04 | Yes | |
| 2026-06-18 13:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 13:28 | 0:03 | 2.26 | Yes | |
| 2026-06-18 13:29 | Sweden | 194.71.11.121 | 2026-06-18 12:58 | 0:31 | 2.30 | Yes | |
| 2026-06-18 13:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:58 | 0:03 | 1.86 | Yes | |
| 2026-06-18 12:59 | United Kingdom | 185.73.44.89 | 2026-06-18 12:28 | 0:30 | 2.02 | Yes | |
| 2026-06-18 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 11:58 | 0:27 | 2.34 | Yes | |
| 2026-06-18 12:22 | Germany | 78.46.209.220 | 2026-06-18 11:58 | 0:24 | 2.29 | Yes | |
| 2026-06-18 12:17 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 11:58 | 0:19 | 2.28 | Yes | |
| 2026-06-18 12:14 | Sweden | 194.71.11.121 | 2026-06-18 11:58 | 0:16 | 4.11 | Yes | |
| 2026-06-18 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 10:58 | 0:43 | 1.83 | Yes | |
| 2026-06-18 11:39 | United Kingdom | 185.73.44.89 | 2026-06-18 10:58 | 0:41 | 2.03 | Yes | |
| 2026-06-18 10:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 09:27 | 1:16 | 2.27 | Yes | |
| 2026-06-18 10:41 | Germany | 78.46.209.220 | 2026-06-18 09:27 | 1:14 | 2.34 | Yes | |
| 2026-06-18 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 09:27 | 1:10 | 1.84 | Yes | |
| 2026-06-18 10:35 | United Kingdom | 185.73.44.89 | 2026-06-18 09:27 | 1:08 | 2.03 | Yes | |
| 2026-06-18 10:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 09:27 | 0:54 | 2.30 | Yes | |
| 2026-06-18 10:18 | Sweden | 194.71.11.121 | 2026-06-18 09:27 | 0:51 | 3.42 | Yes | |
| 2026-06-18 08:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 08:26 | 0:30 | 2.26 | Yes | |
| 2026-06-18 08:55 | Germany | 78.46.209.220 | 2026-06-18 08:26 | 0:28 | 2.33 | Yes | |
| 2026-06-18 08:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 08:26 | 0:16 | 1.88 | Yes | |
| 2026-06-18 08:41 | United Kingdom | 185.73.44.89 | 2026-06-18 08:26 | 0:14 | 2.03 | Yes | |
| 2026-06-18 08:30 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 07:57 | 0:33 | 2.25 | Yes | |
| 2026-06-18 08:28 | Sweden | 194.71.11.121 | 2026-06-18 07:57 | 0:30 | 2.37 | Yes | |
| 2026-06-18 07:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 06:56 | 0:27 | 1.79 | Yes | |
| 2026-06-18 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 06:56 | 0:27 | 2.28 | Yes | |
| 2026-06-18 07:22 | United Kingdom | 185.73.44.89 | 2026-06-18 06:56 | 0:25 | 2.00 | Yes | |
| 2026-06-18 07:21 | Germany | 78.46.209.220 | 2026-06-18 06:56 | 0:24 | 2.33 | Yes | |
| 2026-06-18 06:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 06:26 | 0:19 | 2.28 | Yes | |
| 2026-06-18 06:43 | Sweden | 194.71.11.121 | 2026-06-18 06:26 | 0:17 | 2.29 | Yes | |
| 2026-06-18 06:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 05:56 | 0:13 | 2.17 | Yes | |
| 2026-06-18 06:07 | United Kingdom | 185.73.44.89 | 2026-06-18 05:56 | 0:11 | 2.00 | Yes | |
| 2026-06-18 05:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 04:56 | 0:44 | 2.14 | Yes | |
| 2026-06-18 05:37 | Germany | 78.46.209.220 | 2026-06-18 04:56 | 0:41 | 2.32 | Yes | |
| 2026-06-18 05:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 04:56 | 0:28 | 2.93 | Yes | |
| 2026-06-18 05:21 | Sweden | 194.71.11.121 | 2026-06-18 04:56 | 0:25 | 2.31 | Yes | |
| 2026-06-18 05:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 04:56 | 0:09 | 2.10 | Yes | |
| 2026-06-18 05:02 | United Kingdom | 185.73.44.89 | 2026-06-18 04:26 | 0:36 | 2.00 | Yes | |
| 2026-06-18 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 03:26 | 0:31 | 2.73 | Yes | |
| 2026-06-18 03:55 | Germany | 78.46.209.220 | 2026-06-18 03:26 | 0:29 | 2.36 | Yes | |
| 2026-06-18 03:40 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 03:26 | 0:14 | 2.68 | Yes | |
| 2026-06-18 03:38 | Sweden | 194.71.11.121 | 2026-06-18 03:26 | 0:12 | 2.32 | Yes | |
| 2026-06-18 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 02:56 | 0:12 | 3.25 | Yes | |
| 2026-06-18 03:06 | United Kingdom | 185.73.44.89 | 2026-06-18 02:56 | 0:10 | 1.97 | Yes | |
| 2026-06-18 02:34 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 02:23 | 0:11 | 2.75 | Yes | |
| 2026-06-18 02:32 | Sweden | 194.71.11.121 | 2026-06-18 01:53 | 0:39 | 2.28 | Yes | |
| 2026-06-18 02:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 01:53 | 0:35 | 2.39 | Yes | |
| 2026-06-18 02:26 | Germany | 78.46.209.220 | 2026-06-18 01:53 | 0:33 | 2.30 | Yes | |
| 2026-06-18 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 01:23 | 0:31 | 2.65 | Yes | |
| 2026-06-18 01:53 | United Kingdom | 185.73.44.89 | 2026-06-18 01:23 | 0:29 | 1.97 | Yes | |
| 2026-06-18 01:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 00:53 | 0:31 | 2.86 | Yes | |
| 2026-06-18 01:21 | Sweden | 194.71.11.121 | 2026-06-18 00:53 | 0:28 | 2.24 | Yes | |
| 2026-06-18 01:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 00:53 | 0:09 | 2.51 | Yes | |
| 2026-06-18 01:00 | Germany | 78.46.209.220 | 2026-06-18 00:19 | 0:41 | 2.33 | Yes | |
| 2026-06-18 00:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 23:40 | 0:38 | 2.15 | Yes | |
| 2026-06-18 00:16 | United Kingdom | 185.73.44.89 | 2026-06-17 23:40 | 0:36 | 1.97 | Yes | |
| 2026-06-17 23:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 23:10 | 0:18 | 2.46 | Yes | |
| 2026-06-17 23:26 | Sweden | 194.71.11.121 | 2026-06-17 23:10 | 0:16 | 2.25 | Yes | |
| 2026-06-17 23:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 22:37 | 0:37 | 2.58 | Yes | |
| 2026-06-17 23:12 | Germany | 78.46.209.220 | 2026-06-17 22:37 | 0:35 | 2.29 | Yes | |
| 2026-06-17 22:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 21:37 | 0:45 | 2.55 | Yes | |
| 2026-06-17 22:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 21:37 | 0:44 | 2.05 | Yes | |
| 2026-06-17 22:19 | Sweden | 194.71.11.121 | 2026-06-17 21:37 | 0:42 | 2.24 | Yes | |
| 2026-06-17 22:19 | United Kingdom | 185.73.44.89 | 2026-06-17 21:37 | 0:42 | 1.97 | Yes | |
| 2026-06-17 21:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 21:07 | 0:11 | 2.01 | Yes | |
| 2026-06-17 21:17 | Germany | 78.46.209.220 | 2026-06-17 21:07 | 0:09 | 2.38 | Yes | |
| 2026-06-17 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 20:37 | 0:29 | 1.75 | Yes | |
| 2026-06-17 21:04 | United Kingdom | 185.73.44.89 | 2026-06-17 20:37 | 0:27 | 1.95 | Yes | |
| 2026-06-17 20:30 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 20:06 | 0:24 | 2.27 | Yes | |
| 2026-06-17 20:27 | Sweden | 194.71.11.121 | 2026-06-17 20:06 | 0:21 | 2.26 | Yes | |
| 2026-06-17 19:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 19:06 | 0:49 | 1.74 | Yes | |
| 2026-06-17 19:53 | United Kingdom | 185.73.44.89 | 2026-06-17 19:06 | 0:46 | 1.96 | Yes | |
| 2026-06-17 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 19:06 | 0:41 | 2.02 | Yes | |
| 2026-06-17 19:45 | Germany | 78.46.209.220 | 2026-06-17 18:36 | 1:09 | 2.29 | Yes | |
| 2026-06-17 18:44 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 18:06 | 0:38 | 2.28 | Yes | |
| 2026-06-17 18:42 | Sweden | 194.71.11.121 | 2026-06-17 18:06 | 0:35 | 2.53 | Yes | |
| 2026-06-17 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 17:36 | 0:32 | 1.80 | Yes | |
| 2026-06-17 18:06 | United Kingdom | 185.73.44.89 | 2026-06-17 17:36 | 0:30 | 1.99 | Yes | |
| 2026-06-17 17:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 17:36 | 0:16 | 2.32 | Yes | |
| 2026-06-17 17:50 | Germany | 78.46.209.220 | 2026-06-17 17:36 | 0:14 | 2.37 | Yes | |
| 2026-06-17 17:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 17:05 | 0:12 | 2.27 | Yes | |
| 2026-06-17 17:15 | Sweden | 194.71.11.121 | 2026-06-17 17:05 | 0:10 | 2.34 | Yes | |
| 2026-06-17 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 15:59 | 0:36 | 1.80 | Yes | |
| 2026-06-17 16:33 | United Kingdom | 185.73.44.89 | 2026-06-17 15:59 | 0:34 | 1.99 | Yes | |
| 2026-06-17 16:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 15:59 | 0:21 | 2.04 | Yes | |
| 2026-06-17 16:18 | Germany | 78.46.209.220 | 2026-06-17 15:59 | 0:19 | 2.32 | Yes | |
| 2026-06-17 15:50 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 14:28 | 1:21 | 2.26 | Yes | |
| 2026-06-17 15:47 | Sweden | 194.71.11.121 | 2026-06-17 14:28 | 1:19 | 2.30 | Yes | |
| 2026-06-17 14:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 14:28 | 0:27 | 1.79 | Yes | |
| 2026-06-17 14:53 | United Kingdom | 185.73.44.89 | 2026-06-17 13:58 | 0:55 | 1.99 | Yes | |
| 2026-06-17 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 13:58 | 0:26 | 2.31 | Yes | |
| 2026-06-17 14:22 | Germany | 78.46.209.220 | 2026-06-17 13:58 | 0:24 | 2.35 | Yes | |
| 2026-06-17 14:06 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 13:58 | 0:08 | 2.29 | Yes | |
| 2026-06-17 14:03 | Sweden | 194.71.11.121 | 2026-06-17 13:58 | 0:05 | 2.32 | Yes | |
| 2026-06-17 13:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 13:28 | 0:22 | 1.82 | Yes | |
| 2026-06-17 13:48 | United Kingdom | 185.73.44.89 | 2026-06-17 13:28 | 0:20 | 1.99 | Yes | |
| 2026-06-17 12:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 11:58 | 0:50 | 2.26 | Yes | |
| 2026-06-17 12:46 | Germany | 78.46.209.220 | 2026-06-17 11:58 | 0:48 | 2.32 | Yes | |
| 2026-06-17 12:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 11:58 | 0:40 | 2.29 | Yes | |
| 2026-06-17 12:35 | Sweden | 194.71.11.121 | 2026-06-17 11:58 | 0:37 | 2.31 | Yes | |
| 2026-06-17 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 11:28 | 0:29 | 1.79 | Yes | |
| 2026-06-17 11:55 | United Kingdom | 185.73.44.89 | 2026-06-17 11:28 | 0:27 | 1.98 | Yes | |
| 2026-06-17 11:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 10:28 | 0:56 | 2.01 | Yes | |
| 2026-06-17 11:22 | Germany | 78.46.209.220 | 2026-06-17 10:28 | 0:54 | 2.37 | Yes | |
| 2026-06-17 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 09:57 | 0:46 | 2.27 | Yes | |
| 2026-06-17 10:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 09:57 | 0:44 | 1.76 | Yes | |
| 2026-06-17 10:41 | Sweden | 194.71.11.121 | 2026-06-17 09:57 | 0:43 | 2.30 | Yes | |
| 2026-06-17 10:40 | United Kingdom | 185.73.44.89 | 2026-06-17 09:57 | 0:42 | 2.01 | Yes | |
| 2026-06-17 10:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 09:57 | 0:17 | 2.25 | Yes | |
| 2026-06-17 10:12 | Germany | 78.46.209.220 | 2026-06-17 09:57 | 0:14 | 2.35 | Yes | |
| 2026-06-17 09:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 08:56 | 0:29 | 1.75 | Yes | |
| 2026-06-17 09:23 | United Kingdom | 185.73.44.89 | 2026-06-17 08:56 | 0:27 | 1.96 | Yes | |
| 2026-06-17 09:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 08:56 | 0:09 | 2.26 | Yes | |
| 2026-06-17 09:04 | Germany | 78.46.209.220 | 2026-06-17 08:56 | 0:07 | 2.35 | Yes | |
| 2026-06-17 08:55 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 08:27 | 0:28 | 2.27 | Yes | |
| 2026-06-17 08:52 | Sweden | 194.71.11.121 | 2026-06-17 08:27 | 0:25 | 3.44 | Yes | |
| 2026-06-17 07:41 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 07:27 | 0:14 | 2.28 | Yes | |
| 2026-06-17 07:38 | Sweden | 194.71.11.121 | 2026-06-17 07:27 | 0:11 | 2.49 | Yes | |
| 2026-06-17 07:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 07:27 | 0:07 | 1.81 | Yes | |
| 2026-06-17 07:32 | United Kingdom | 185.73.44.89 | 2026-06-17 07:27 | 0:05 | 1.99 | Yes | |
| 2026-06-17 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 06:56 | 0:14 | 1.97 | Yes | |
| 2026-06-17 07:08 | Germany | 78.46.209.220 | 2026-06-17 06:56 | 0:12 | 2.30 | Yes | |
| 2026-06-17 06:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 05:56 | 0:28 | 2.25 | Yes | |
| 2026-06-17 06:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 05:56 | 0:27 | 1.79 | Yes | |
| 2026-06-17 06:21 | Sweden | 194.71.11.121 | 2026-06-17 05:56 | 0:25 | 2.31 | Yes | |
| 2026-06-17 06:21 | United Kingdom | 185.73.44.89 | 2026-06-17 05:56 | 0:25 | 2.01 | Yes | |
| 2026-06-17 06:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 05:56 | 0:07 | 2.38 | Yes | |
| 2026-06-17 06:00 | Germany | 78.46.209.220 | 2026-06-17 05:56 | 0:04 | 2.36 | Yes | |
| 2026-06-17 04:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 04:25 | 0:21 | 2.25 | Yes | |
| 2026-06-17 04:44 | Sweden | 194.71.11.121 | 2026-06-17 04:25 | 0:18 | 2.28 | Yes | |
| 2026-06-17 04:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 04:25 | 0:15 | 1.71 | Yes | |
| 2026-06-17 04:38 | United Kingdom | 185.73.44.89 | 2026-06-17 04:25 | 0:12 | 1.95 | Yes | |
| 2026-06-17 04:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 03:25 | 0:38 | 1.93 | Yes | |
| 2026-06-17 04:01 | Germany | 78.46.209.220 | 2026-06-17 03:25 | 0:36 | 2.37 | Yes | |
| 2026-06-17 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 02:55 | 0:12 | 1.77 | Yes | |
| 2026-06-17 03:05 | United Kingdom | 185.73.44.89 | 2026-06-17 02:55 | 0:10 | 1.95 | Yes | |
| 2026-06-17 03:04 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 02:55 | 0:09 | 2.29 | Yes | |
| 2026-06-17 03:01 | Sweden | 194.71.11.121 | 2026-06-17 02:25 | 0:36 | 2.25 | Yes | |
| 2026-06-17 02:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 01:55 | 0:25 | 2.30 | Yes | |
| 2026-06-17 02:18 | Germany | 78.46.209.220 | 2026-06-17 01:55 | 0:23 | 2.35 | Yes | |
| 2026-06-17 02:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 01:24 | 0:36 | 1.79 | Yes | |
| 2026-06-17 01:59 | United Kingdom | 185.73.44.89 | 2026-06-17 01:24 | 0:34 | 1.96 | Yes | |
| 2026-06-17 01:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 01:24 | 0:13 | 2.25 | Yes | |
| 2026-06-17 01:35 | Sweden | 194.71.11.121 | 2026-06-17 01:24 | 0:10 | 2.29 | Yes | |
| 2026-06-17 00:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 00:25 | 0:30 | 2.29 | Yes | |
| 2026-06-17 00:54 | Germany | 78.46.209.220 | 2026-06-17 00:25 | 0:28 | 2.33 | Yes | |
| 2026-06-17 00:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 00:25 | 0:10 | 2.29 | Yes | |
| 2026-06-17 00:33 | Sweden | 194.71.11.121 | 2026-06-17 00:25 | 0:07 | 2.29 | Yes | |
| 2026-06-17 00:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 23:55 | 0:13 | 1.75 | Yes | |
| 2026-06-17 00:06 | United Kingdom | 185.73.44.89 | 2026-06-16 23:55 | 0:11 | 2.00 | Yes | |
| 2026-06-16 23:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 22:55 | 0:28 | 2.27 | Yes | |
| 2026-06-16 23:21 | Germany | 78.46.209.220 | 2026-06-16 22:55 | 0:26 | 2.36 | Yes | |
| 2026-06-16 23:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 22:55 | 0:23 | 2.28 | Yes | |
| 2026-06-16 23:15 | Sweden | 194.71.11.121 | 2026-06-16 22:55 | 0:20 | 2.32 | Yes | |
| 2026-06-16 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 22:24 | 0:08 | 1.77 | Yes | |
| 2026-06-16 22:31 | United Kingdom | 185.73.44.89 | 2026-06-16 22:24 | 0:06 | 1.95 | Yes | |
| 2026-06-16 22:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:24 | 0:55 | 1.94 | Yes | |
| 2026-06-16 22:17 | Germany | 78.46.209.220 | 2026-06-16 21:24 | 0:53 | 2.35 | Yes | |
| 2026-06-16 21:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:24 | 0:32 | 2.50 | Yes | |
| 2026-06-16 21:53 | Sweden | 194.71.11.121 | 2026-06-16 21:24 | 0:29 | 2.25 | Yes | |
| 2026-06-16 21:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 20:54 | 0:11 | 1.77 | Yes | |
| 2026-06-16 21:03 | United Kingdom | 185.73.44.89 | 2026-06-16 20:54 | 0:09 | 1.98 | Yes | |
| 2026-06-16 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 20:24 | 0:23 | 1.99 | Yes | |
| 2026-06-16 20:44 | Germany | 78.46.209.220 | 2026-06-16 20:24 | 0:20 | 2.33 | Yes | |
| 2026-06-16 20:05 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 19:54 | 0:11 | 2.48 | Yes | |
| 2026-06-16 20:02 | Sweden | 194.71.11.121 | 2026-06-16 19:54 | 0:08 | 2.25 | Yes | |
| 2026-06-16 20:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 19:54 | 0:07 | 1.79 | Yes | |
| 2026-06-16 19:59 | United Kingdom | 185.73.44.89 | 2026-06-16 19:23 | 0:36 | 1.99 | Yes | |
| 2026-06-16 18:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 18:54 | 0:04 | 1.79 | Yes | |
| 2026-06-16 18:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 18:54 | 0:04 | 1.94 | Yes | |
| 2026-06-16 18:56 | United Kingdom | 185.73.44.89 | 2026-06-16 18:23 | 0:33 | 1.99 | Yes | |
| 2026-06-16 18:56 | Germany | 78.46.209.220 | 2026-06-16 18:23 | 0:33 | 2.37 | Yes | |
| 2026-06-16 18:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 18:23 | 0:08 | 2.28 | Yes | |
| 2026-06-16 18:26 | Sweden | 194.71.11.121 | 2026-06-16 17:43 | 0:42 | 2.55 | Yes | |
| 2026-06-16 17:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 17:43 | 0:13 | 1.77 | Yes | |
| 2026-06-16 17:55 | United Kingdom | 185.73.44.89 | 2026-06-16 17:43 | 0:11 | 2.00 | Yes | |
| 2026-06-16 17:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 16:42 | 0:48 | 2.26 | Yes | |
| 2026-06-16 17:28 | Germany | 78.46.209.220 | 2026-06-16 16:42 | 0:46 | 2.33 | Yes | |
| 2026-06-16 17:11 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 16:42 | 0:29 | 3.77 | Yes | |
| 2026-06-16 17:08 | Sweden | 194.71.11.121 | 2026-06-16 16:42 | 0:26 | 2.29 | Yes | |
| 2026-06-16 16:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 16:12 | 0:27 | 1.75 | Yes | |
| 2026-06-16 16:36 | United Kingdom | 185.73.44.89 | 2026-06-16 16:12 | 0:24 | 1.98 | Yes | |
| 2026-06-16 16:02 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 15:41 | 0:20 | 2.51 | Yes | |
| 2026-06-16 15:59 | Sweden | 194.71.11.121 | 2026-06-16 15:41 | 0:17 | 2.29 | Yes | |
| 2026-06-16 15:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 15:41 | 0:15 | 1.93 | Yes | |
| 2026-06-16 15:55 | Germany | 78.46.209.220 | 2026-06-16 15:41 | 0:13 | 2.36 | Yes | |
| 2026-06-16 15:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 14:41 | 0:32 | 1.74 | Yes | |
| 2026-06-16 15:12 | United Kingdom | 185.73.44.89 | 2026-06-16 14:41 | 0:30 | 2.00 | Yes | |
| 2026-06-16 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 14:11 | 0:05 | 2.28 | Yes | |
| 2026-06-16 14:13 | Sweden | 194.71.11.121 | 2026-06-16 13:41 | 0:31 | 2.25 | Yes | |
| 2026-06-16 14:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 13:41 | 0:28 | 2.27 | Yes | |
| 2026-06-16 14:08 | Germany | 78.46.209.220 | 2026-06-16 13:41 | 0:26 | 2.36 | Yes | |
| 2026-06-16 13:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 13:11 | 0:25 | 1.78 | Yes | |
| 2026-06-16 13:34 | United Kingdom | 185.73.44.89 | 2026-06-16 13:11 | 0:23 | 2.00 | Yes | |
| 2026-06-16 12:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 12:41 | 0:11 | 1.99 | Yes | |
