URL Details: https://edgeuno-bog2.mm.fcix.net/archlinux/
| URL: | https://edgeuno-bog2.mm.fcix.net/archlinux/ |
|---|---|
| Mirror: | fcix.net |
| Protocol: | https |
| Country: | Colombia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-06 11:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 171:24 | 0.60 | Yes | |
| 2026-04-06 11:44 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 171:22 | 0.99 | Yes | |
| 2026-04-06 11:33 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 171:11 | 0.52 | Yes | |
| 2026-04-06 11:31 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 171:09 | 3.00 | Yes | |
| 2026-04-06 11:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 170:46 | 0.46 | Yes | |
| 2026-04-06 11:06 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 170:44 | 0.46 | Yes | |
| 2026-04-06 10:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 170:03 | 1.23 | Yes | |
| 2026-04-06 10:23 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 170:01 | 0.52 | Yes | |
| 2026-04-06 09:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 169:37 | 0.42 | Yes | |
| 2026-04-06 09:57 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-04-06 09:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 169:02 | 0.46 | Yes | |
| 2026-04-06 09:22 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 169:00 | 0.47 | Yes | |
| 2026-04-06 08:46 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 168:24 | 0.52 | Yes | |
| 2026-04-06 08:44 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 168:22 | 1.81 | Yes | |
| 2026-04-06 08:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 167:47 | 0.42 | Yes | |
| 2026-04-06 08:07 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 167:45 | 0.42 | Yes | |
| 2026-04-06 07:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 167:26 | 0.46 | Yes | |
| 2026-04-06 07:46 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 167:24 | 0.50 | Yes | |
| 2026-04-06 07:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 167:14 | 1.39 | Yes | |
| 2026-04-06 07:34 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 167:12 | 0.54 | Yes | |
| 2026-04-06 06:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 166:25 | 0.43 | Yes | |
| 2026-04-06 06:45 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 166:23 | 0.43 | Yes | |
| 2026-04-06 06:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 165:45 | 0.46 | Yes | |
| 2026-04-06 06:05 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 165:43 | 0.46 | Yes | |
| 2026-04-06 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 165:15 | 0.52 | Yes | |
| 2026-04-06 05:35 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 165:13 | 0.53 | Yes | |
| 2026-04-06 05:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 164:58 | 0.42 | Yes | |
| 2026-04-06 05:18 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 164:56 | 0.41 | Yes | |
| 2026-04-06 04:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 163:56 | 0.73 | Yes | |
| 2026-04-06 04:16 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 163:54 | 0.87 | Yes | |
| 2026-04-06 04:12 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 163:50 | 1.13 | Yes | |
| 2026-04-06 04:10 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 163:48 | 0.53 | Yes | |
| 2026-04-06 03:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 163:08 | 0.45 | Yes | |
| 2026-04-06 03:28 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 163:06 | 0.48 | Yes | |
| 2026-04-06 03:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 162:49 | 0.50 | Yes | |
| 2026-04-06 03:10 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 162:48 | 0.46 | Yes | |
| 2026-04-06 02:21 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 161:59 | 0.52 | Yes | |
| 2026-04-06 02:19 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 161:57 | 0.53 | Yes | |
| 2026-04-06 01:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 161:25 | 0.42 | Yes | |
| 2026-04-06 01:45 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 161:23 | 0.46 | Yes | |
| 2026-04-06 01:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 161:05 | 2.27 | Yes | |
| 2026-04-06 01:25 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 161:03 | 0.53 | Yes | |
| 2026-04-06 00:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 160:25 | 0.53 | Yes | |
| 2026-04-06 00:45 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 160:23 | 0.57 | Yes | |
| 2026-04-06 00:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 160:20 | 0.45 | Yes | |
| 2026-04-06 00:40 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 160:18 | 0.45 | Yes | |
| 2026-04-05 23:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 159:24 | 0.48 | Yes | |
| 2026-04-05 23:45 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 159:23 | 1.35 | Yes | |
| 2026-04-05 23:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 158:53 | 0.47 | Yes | |
| 2026-04-05 23:13 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 158:51 | 0.43 | Yes | |
| 2026-04-05 22:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 158:30 | 0.54 | Yes | |
| 2026-04-05 22:50 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 158:28 | 0.54 | Yes | |
| 2026-04-05 21:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 157:25 | 1.89 | Yes | |
| 2026-04-05 21:46 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 157:24 | 0.46 | Yes | |
| 2026-04-05 21:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 157:13 | 0.54 | Yes | |
| 2026-04-05 21:33 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 157:11 | 0.57 | Yes | |
| 2026-04-05 21:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 157:03 | 0.54 | Yes | |
| 2026-04-05 21:23 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 157:01 | 0.70 | Yes | |
| 2026-04-05 20:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 156:06 | 1.26 | Yes | |
| 2026-04-05 20:26 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 156:04 | 0.52 | Yes | |
| 2026-04-05 20:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 155:58 | 0.46 | Yes | |
| 2026-04-05 20:19 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 155:57 | 0.46 | Yes | |
| 2026-04-05 19:27 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 155:05 | 5.69 | Yes | |
| 2026-04-05 19:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 155:03 | 0.62 | Yes | |
| 2026-04-05 19:25 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 155:03 | 0.57 | Yes | |
| 2026-04-05 19:24 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 155:02 | 6.07 | Yes | |
| 2026-04-05 19:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 154:53 | 0.46 | Yes | |
| 2026-04-05 19:14 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 154:52 | 0.46 | Yes | |
| 2026-04-05 18:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 153:52 | 0.46 | Yes | |
| 2026-04-05 18:12 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 153:50 | 0.46 | Yes | |
| 2026-04-05 17:49 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 153:27 | 0.52 | Yes | |
| 2026-04-05 17:47 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 153:25 | 0.54 | Yes | |
| 2026-04-05 17:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 153:17 | 0.44 | Yes | |
| 2026-04-05 17:37 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 153:15 | 0.42 | Yes | |
| 2026-04-05 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 152:27 | 0.49 | Yes | |
| 2026-04-05 16:47 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 152:25 | 0.48 | Yes | |
| 2026-04-05 16:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 151:38 | 0.44 | Yes | |
| 2026-04-05 15:58 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 151:36 | 0.41 | Yes | |
| 2026-04-05 15:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 151:31 | 0.58 | Yes | |
| 2026-04-05 15:52 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 151:30 | 3.93 | Yes | |
| 2026-04-05 15:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 151:16 | 0.47 | Yes | |
| 2026-04-05 15:36 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 151:14 | 0.46 | Yes | |
| 2026-04-05 14:46 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 150:24 | 0.53 | Yes | |
| 2026-04-05 14:44 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 150:22 | 0.53 | Yes | |
| 2026-04-05 14:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 150:17 | 0.47 | Yes | |
| 2026-04-05 14:37 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 150:15 | 0.43 | Yes | |
| 2026-04-05 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 150:05 | 0.46 | Yes | |
| 2026-04-05 14:25 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 150:03 | 0.47 | Yes | |
| 2026-04-05 13:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 148:57 | 0.44 | Yes | |
| 2026-04-05 13:17 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 148:55 | 0.44 | Yes | |
| 2026-04-05 13:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 148:52 | 0.53 | Yes | |
| 2026-04-05 13:12 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 148:50 | 0.56 | Yes | |
| 2026-04-05 12:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 148:36 | 0.46 | Yes | |
| 2026-04-05 12:57 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 148:35 | 0.46 | Yes | |
| 2026-04-05 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 147:33 | 0.42 | Yes | |
| 2026-04-05 11:53 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 147:31 | 0.42 | Yes | |
| 2026-04-05 11:33 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 147:11 | 0.53 | Yes | |
| 2026-04-05 11:31 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 147:09 | 0.53 | Yes | |
| 2026-04-05 11:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 146:53 | 0.46 | Yes | |
| 2026-04-05 11:13 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 146:51 | 0.46 | Yes | |
| 2026-04-05 10:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 146:32 | 0.42 | Yes | |
| 2026-04-05 10:52 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 146:30 | 0.41 | Yes | |
| 2026-04-05 10:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 145:41 | 0.63 | Yes | |
| 2026-04-05 10:01 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 145:39 | 0.53 | Yes | |
| 2026-04-05 09:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 145:22 | 2.81 | Yes | |
| 2026-04-05 09:43 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 145:21 | 0.46 | Yes | |
| 2026-04-05 08:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 144:34 | 0.44 | Yes | |
| 2026-04-05 08:54 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 144:32 | 0.42 | Yes | |
| 2026-04-05 08:19 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 143:57 | 0.53 | Yes | |
| 2026-04-05 08:17 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 143:55 | 0.53 | Yes | |
| 2026-04-05 08:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 143:54 | 0.46 | Yes | |
| 2026-04-05 08:14 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 143:52 | 0.46 | Yes | |
| 2026-04-05 07:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 142:54 | 0.42 | Yes | |
| 2026-04-05 07:14 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 142:52 | 0.41 | Yes | |
| 2026-04-05 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 142:36 | 0.46 | Yes | |
| 2026-04-05 06:56 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 142:34 | 0.46 | Yes | |
| 2026-04-05 06:23 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 142:01 | 0.53 | Yes | |
| 2026-04-05 06:21 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 141:59 | 0.52 | Yes | |
| 2026-04-05 05:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 141:24 | 0.42 | Yes | |
| 2026-04-05 05:44 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 141:22 | 0.43 | Yes | |
| 2026-04-05 05:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 141:08 | 0.46 | Yes | |
| 2026-04-05 05:28 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 141:06 | 1.07 | Yes | |
| 2026-04-05 05:21 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 140:59 | 0.53 | Yes | |
| 2026-04-05 05:19 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 140:57 | 0.53 | Yes | |
| 2026-04-05 04:15 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 139:53 | 0.53 | Yes | |
| 2026-04-05 04:13 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 139:51 | 0.52 | Yes | |
| 2026-04-05 03:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 139:30 | 3.68 | Yes | |
| 2026-04-05 03:50 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 139:28 | 0.44 | Yes | |
| 2026-04-05 03:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 139:18 | 0.59 | Yes | |
| 2026-04-05 03:39 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 139:17 | 0.56 | Yes | |
| 2026-04-05 02:54 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 138:32 | 0.53 | Yes | |
| 2026-04-05 02:52 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 138:30 | 0.52 | Yes | |
| 2026-04-05 02:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 137:52 | 0.46 | Yes | |
| 2026-04-05 02:12 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 137:50 | 0.46 | Yes | |
| 2026-04-05 02:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 137:45 | 0.46 | Yes | |
| 2026-04-05 02:05 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 137:43 | 0.41 | Yes | |
| 2026-04-05 01:17 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 136:55 | 0.53 | Yes | |
| 2026-04-05 01:15 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 136:53 | 0.52 | Yes | |
| 2026-04-05 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 136:30 | 0.45 | Yes | |
| 2026-04-05 00:50 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 136:28 | 0.42 | Yes | |
| 2026-04-05 00:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 136:17 | 0.46 | Yes | |
| 2026-04-05 00:38 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 136:16 | 0.46 | Yes | |
| 2026-04-04 23:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 135:03 | 0.54 | Yes | |
| 2026-04-04 23:23 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 135:01 | 0.54 | Yes | |
| 2026-04-04 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 134:56 | 0.44 | Yes | |
| 2026-04-04 23:16 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 134:54 | 0.46 | Yes | |
| 2026-04-04 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 134:48 | 0.99 | Yes | |
| 2026-04-04 23:09 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 134:47 | 0.99 | Yes | |
| 2026-04-04 21:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 133:37 | 2.53 | Yes | |
| 2026-04-04 21:57 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 133:35 | 0.53 | Yes | |
| 2026-04-04 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 133:27 | 0.48 | Yes | |
| 2026-04-04 21:47 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 133:25 | 1.54 | Yes | |
| 2026-04-04 21:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 132:58 | 0.44 | Yes | |
| 2026-04-04 21:18 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 132:56 | 0.44 | Yes | |
| 2026-04-04 20:54 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 132:32 | 0.55 | Yes | |
| 2026-04-04 20:52 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 132:30 | 0.52 | Yes | |
| 2026-04-04 20:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 131:51 | 0.44 | Yes | |
| 2026-04-04 20:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 131:50 | 0.46 | Yes | |
| 2026-04-04 20:11 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 131:49 | 0.41 | Yes | |
| 2026-04-04 20:11 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 131:49 | 0.46 | Yes | |
| 2026-04-04 18:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 130:37 | 0.54 | Yes | |
| 2026-04-04 18:57 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 130:35 | 0.52 | Yes | |
| 2026-04-04 18:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 130:29 | 0.86 | Yes | |
| 2026-04-04 18:49 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 130:27 | 0.51 | Yes | |
| 2026-04-04 18:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 130:23 | 0.47 | Yes | |
| 2026-04-04 18:43 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 130:21 | 0.47 | Yes | |
| 2026-04-04 17:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 128:52 | 0.52 | Yes | |
| 2026-04-04 17:12 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 128:50 | 0.53 | Yes | |
| 2026-04-04 16:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 128:29 | 1.54 | Yes | |
| 2026-04-04 16:49 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 128:27 | 0.58 | Yes | |
| 2026-04-04 16:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 128:23 | 0.48 | Yes | |
| 2026-04-04 16:43 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 128:21 | 0.45 | Yes | |
| 2026-04-04 16:00 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 127:38 | 0.52 | Yes | |
| 2026-04-04 15:58 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 127:36 | 1.35 | Yes | |
| 2026-04-04 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 126:54 | 0.44 | Yes | |
| 2026-04-04 15:15 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 126:53 | 0.45 | Yes | |
| 2026-04-04 15:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 126:52 | 0.46 | Yes | |
| 2026-04-04 15:12 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 126:50 | 0.46 | Yes | |
| 2026-04-04 14:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 126:13 | 0.53 | Yes | |
| 2026-04-04 14:32 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 126:10 | 0.52 | Yes | |
| 2026-04-04 14:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 125:52 | 0.54 | Yes | |
| 2026-04-04 14:12 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 125:50 | 0.42 | Yes | |
| 2026-04-04 13:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 124:55 | 0.46 | Yes | |
| 2026-04-04 13:15 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 124:53 | 0.46 | Yes | |
| 2026-04-04 13:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 124:52 | 0.44 | Yes | |
| 2026-04-04 13:12 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 124:50 | 0.41 | Yes | |
| 2026-04-04 12:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 124:31 | 0.53 | Yes | |
| 2026-04-04 12:51 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 124:29 | 0.53 | Yes | |
| 2026-04-04 11:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 123:27 | 0.46 | Yes | |
| 2026-04-04 11:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 123:27 | 0.43 | Yes | |
| 2026-04-04 11:48 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 123:26 | 0.46 | Yes | |
| 2026-04-04 11:47 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 123:25 | 0.41 | Yes | |
| 2026-04-04 11:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 122:52 | 0.53 | Yes | |
| 2026-04-04 11:12 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 122:50 | 0.53 | Yes | |
| 2026-04-04 10:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 121:58 | 0.50 | Yes | |
| 2026-04-04 10:19 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 121:57 | 5.96 | Yes | |
| 2026-04-04 10:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 121:49 | 0.42 | Yes | |
| 2026-04-04 10:09 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 121:47 | 0.41 | Yes | |
| 2026-04-04 09:40 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 121:18 | 0.52 | Yes | |
| 2026-04-04 09:38 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 121:16 | 0.53 | Yes | |
| 2026-04-04 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 120:47 | 0.42 | Yes | |
| 2026-04-04 09:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 120:46 | 0.46 | Yes | |
| 2026-04-04 09:07 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 120:45 | 0.43 | Yes | |
| 2026-04-04 09:06 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 120:44 | 0.46 | Yes | |
| 2026-04-04 08:05 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 119:43 | 0.52 | Yes | |
| 2026-04-04 08:03 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 119:41 | 0.52 | Yes | |
| 2026-04-04 07:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 119:33 | 0.44 | Yes | |
| 2026-04-04 07:53 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 119:31 | 0.42 | Yes | |
| 2026-04-04 07:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 119:00 | 0.98 | Yes | |
| 2026-04-04 07:20 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 118:58 | 0.46 | Yes | |
| 2026-04-04 06:58 | Sweden | 2001:6b0:19:2::121 | 2026-03-30 08:22 | 118:36 | 0.78 | Yes | |
| 2026-04-04 06:56 | Sweden | 194.71.11.121 | 2026-03-30 08:22 | 118:34 | 0.55 | Yes | |
| 2026-04-04 06:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-30 08:22 | 118:05 | 0.43 | Yes | |
| 2026-04-04 06:25 | United Kingdom | 185.73.44.89 | 2026-03-30 08:22 | 118:03 | 0.41 | Yes | |
| 2026-04-04 05:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-30 08:22 | 117:32 | 0.69 | Yes | |
| 2026-04-04 05:52 | Germany | 78.46.209.220 | 2026-03-30 08:22 | 117:30 | 0.46 | Yes | |
