URL Details: https://mirror.cachy-arch.ru/archlinux/
| URL: | https://mirror.cachy-arch.ru/archlinux/ |
|---|---|
| Mirror: | cachy-arch.ru |
| Protocol: | https |
| Country: | Russia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-18 22:18 | Germany | 78.46.209.220 | 2026-06-18 21:01 | 1:17 | 0.22 | Yes | |
| 2026-06-18 22:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 21:01 | 1:09 | 0.15 | Yes | |
| 2026-06-18 22:09 | United Kingdom | 185.73.44.89 | 2026-06-18 21:01 | 1:07 | 0.32 | Yes | |
| 2026-06-18 21:52 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 21:01 | 0:51 | 0.10 | Yes | |
| 2026-06-18 21:50 | Sweden | 194.71.11.121 | 2026-06-18 21:01 | 0:48 | 0.11 | Yes | |
| 2026-06-18 21:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 20:01 | 1:12 | 0.14 | Yes | |
| 2026-06-18 21:12 | Germany | 78.46.209.220 | 2026-06-18 20:01 | 1:10 | 0.14 | Yes | |
| 2026-06-18 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 20:01 | 0:52 | 0.15 | Yes | |
| 2026-06-18 20:52 | United Kingdom | 185.73.44.89 | 2026-06-18 20:01 | 0:50 | 0.18 | Yes | |
| 2026-06-18 20:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 19:01 | 1:20 | 5.37 | Yes | |
| 2026-06-18 20:19 | Sweden | 194.71.11.121 | 2026-06-18 19:01 | 1:18 | 0.73 | Yes | |
| 2026-06-18 19:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 18:01 | 1:34 | 0.15 | Yes | |
| 2026-06-18 19:34 | United Kingdom | 185.73.44.89 | 2026-06-18 18:01 | 1:32 | 0.25 | Yes | |
| 2026-06-18 19:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 18:01 | 1:21 | 0.51 | Yes | |
| 2026-06-18 19:21 | Germany | 78.46.209.220 | 2026-06-18 18:01 | 1:19 | 0.14 | Yes | |
| 2026-06-18 18:29 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 17:01 | 1:27 | 0.11 | Yes | |
| 2026-06-18 18:26 | Sweden | 194.71.11.121 | 2026-06-18 17:01 | 1:25 | 0.35 | Yes | |
| 2026-06-18 18:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 17:01 | 1:02 | 0.19 | Yes | |
| 2026-06-18 18:02 | United Kingdom | 185.73.44.89 | 2026-06-18 17:01 | 1:01 | 1.73 | Yes | |
| 2026-06-18 17:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 17:01 | 0:44 | 0.17 | Yes | |
| 2026-06-18 17:43 | Germany | 78.46.209.220 | 2026-06-18 17:01 | 0:42 | 0.15 | Yes | |
| 2026-06-18 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 16:02 | 0:46 | 0.15 | Yes | |
| 2026-06-18 16:47 | United Kingdom | 185.73.44.89 | 2026-06-18 16:02 | 0:45 | 0.16 | Yes | |
| 2026-06-18 16:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 15:02 | 1:29 | 1.37 | Yes | |
| 2026-06-18 16:29 | Sweden | 194.71.11.121 | 2026-06-18 15:02 | 1:27 | 0.10 | Yes | |
| 2026-06-18 15:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 15:02 | 0:55 | 0.14 | Yes | |
| 2026-06-18 15:55 | Germany | 78.46.209.220 | 2026-06-18 15:02 | 0:53 | 0.19 | Yes | |
| 2026-06-18 15:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 14:01 | 1:28 | 0.15 | Yes | |
| 2026-06-18 15:28 | United Kingdom | 185.73.44.89 | 2026-06-18 14:01 | 1:27 | 0.28 | Yes | |
| 2026-06-18 15:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 14:01 | 1:27 | 0.36 | Yes | |
| 2026-06-18 15:26 | Sweden | 194.71.11.121 | 2026-06-18 14:01 | 1:24 | 0.38 | Yes | |
| 2026-06-18 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 13:01 | 1:23 | 0.26 | Yes | |
| 2026-06-18 14:23 | Germany | 78.46.209.220 | 2026-06-18 13:01 | 1:22 | 0.26 | Yes | |
| 2026-06-18 14:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 13:01 | 1:12 | 0.16 | Yes | |
| 2026-06-18 14:12 | United Kingdom | 185.73.44.89 | 2026-06-18 13:01 | 1:11 | 0.20 | Yes | |
| 2026-06-18 13:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:02 | 1:30 | 0.10 | Yes | |
| 2026-06-18 13:30 | Sweden | 194.71.11.121 | 2026-06-18 12:02 | 1:28 | 0.17 | Yes | |
| 2026-06-18 13:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:02 | 1:00 | 0.15 | Yes | |
| 2026-06-18 13:00 | United Kingdom | 185.73.44.89 | 2026-06-18 12:02 | 0:58 | 0.29 | Yes | |
| 2026-06-18 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 11:02 | 1:23 | 0.17 | Yes | |
| 2026-06-18 12:24 | Germany | 78.46.209.220 | 2026-06-18 11:02 | 1:22 | 0.14 | Yes | |
| 2026-06-18 12:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 11:02 | 1:16 | 1.13 | Yes | |
| 2026-06-18 12:16 | Sweden | 194.71.11.121 | 2026-06-18 11:02 | 1:14 | 0.18 | Yes | |
| 2026-06-18 11:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 11:02 | 0:40 | 0.17 | Yes | |
| 2026-06-18 11:40 | United Kingdom | 185.73.44.89 | 2026-06-18 11:02 | 0:38 | 0.25 | Yes | |
| 2026-06-18 10:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 10:02 | 0:42 | 0.14 | Yes | |
| 2026-06-18 10:42 | Germany | 78.46.209.220 | 2026-06-18 10:02 | 0:40 | 0.20 | Yes | |
| 2026-06-18 10:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 09:01 | 1:37 | 0.15 | Yes | |
| 2026-06-18 10:36 | United Kingdom | 185.73.44.89 | 2026-06-18 09:01 | 1:35 | 0.26 | Yes | |
| 2026-06-18 10:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 09:01 | 1:21 | 0.13 | Yes | |
| 2026-06-18 10:20 | Sweden | 194.71.11.121 | 2026-06-18 09:01 | 1:19 | 0.45 | Yes | |
| 2026-06-18 08:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 08:01 | 0:57 | 0.15 | Yes | |
| 2026-06-18 08:56 | Germany | 78.46.209.220 | 2026-06-18 08:01 | 0:55 | 0.16 | Yes | |
| 2026-06-18 08:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 08:01 | 0:42 | 0.21 | Yes | |
| 2026-06-18 08:42 | United Kingdom | 185.73.44.89 | 2026-06-18 08:01 | 0:40 | 1.75 | Yes | |
| 2026-06-18 08:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 07:01 | 1:29 | 0.34 | Yes | |
| 2026-06-18 08:29 | Sweden | 194.71.11.121 | 2026-06-18 07:01 | 1:27 | 0.55 | Yes | |
| 2026-06-18 07:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 06:02 | 1:22 | 0.15 | Yes | |
| 2026-06-18 07:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 06:02 | 1:22 | 0.19 | Yes | |
| 2026-06-18 07:23 | United Kingdom | 185.73.44.89 | 2026-06-18 06:02 | 1:21 | 0.28 | Yes | |
| 2026-06-18 07:22 | Germany | 78.46.209.220 | 2026-06-18 06:02 | 1:20 | 0.16 | Yes | |
| 2026-06-18 06:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 06:02 | 0:44 | 0.27 | Yes | |
| 2026-06-18 06:44 | Sweden | 194.71.11.121 | 2026-06-18 06:02 | 0:42 | 0.21 | Yes | |
| 2026-06-18 06:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 05:02 | 1:07 | 0.15 | Yes | |
| 2026-06-18 06:08 | United Kingdom | 185.73.44.89 | 2026-06-18 05:02 | 1:06 | 0.28 | Yes | |
| 2026-06-18 05:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 05:02 | 0:38 | 0.14 | Yes | |
| 2026-06-18 05:38 | Germany | 78.46.209.220 | 2026-06-18 04:02 | 1:36 | 0.15 | Yes | |
| 2026-06-18 05:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 04:02 | 1:23 | 0.14 | Yes | |
| 2026-06-18 05:22 | Sweden | 194.71.11.121 | 2026-06-18 04:02 | 1:20 | 0.17 | Yes | |
| 2026-06-18 05:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 04:02 | 1:03 | 0.15 | Yes | |
| 2026-06-18 05:03 | United Kingdom | 185.73.44.89 | 2026-06-18 04:02 | 1:01 | 0.25 | Yes | |
| 2026-06-18 03:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 03:02 | 0:56 | 0.23 | Yes | |
| 2026-06-18 03:56 | Germany | 78.46.209.220 | 2026-06-18 03:02 | 0:54 | 0.19 | Yes | |
| 2026-06-18 03:41 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 03:02 | 0:39 | 0.09 | Yes | |
| 2026-06-18 03:39 | Sweden | 194.71.11.121 | 2026-06-18 03:02 | 0:37 | 0.20 | Yes | |
| 2026-06-18 03:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 02:02 | 1:06 | 0.15 | Yes | |
| 2026-06-18 03:07 | United Kingdom | 185.73.44.89 | 2026-06-18 02:02 | 1:05 | 0.21 | Yes | |
| 2026-06-18 02:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 01:02 | 1:33 | 0.09 | Yes | |
| 2026-06-18 02:33 | Sweden | 194.71.11.121 | 2026-06-18 01:02 | 1:31 | 0.49 | Yes | |
| 2026-06-18 02:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 01:02 | 1:27 | 0.17 | Yes | |
| 2026-06-18 02:27 | Germany | 78.46.209.220 | 2026-06-18 01:02 | 1:25 | 0.31 | Yes | |
| 2026-06-18 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 01:02 | 0:53 | 0.15 | Yes | |
| 2026-06-18 01:54 | United Kingdom | 185.73.44.89 | 2026-06-18 01:02 | 0:52 | 0.22 | Yes | |
| 2026-06-18 01:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 00:02 | 1:23 | 0.10 | Yes | |
| 2026-06-18 01:23 | Sweden | 194.71.11.121 | 2026-06-18 00:02 | 1:21 | 0.10 | Yes | |
| 2026-06-18 01:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 00:02 | 1:01 | 0.13 | Yes | |
| 2026-06-18 01:01 | Germany | 78.46.209.220 | 2026-06-18 00:02 | 0:59 | 0.14 | Yes | |
| 2026-06-18 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 23:02 | 1:17 | 0.15 | Yes | |
| 2026-06-18 00:17 | United Kingdom | 185.73.44.89 | 2026-06-17 23:02 | 1:15 | 0.23 | Yes | |
| 2026-06-17 23:29 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 22:01 | 1:28 | 0.10 | Yes | |
| 2026-06-17 23:27 | Sweden | 194.71.11.121 | 2026-06-17 22:01 | 1:26 | 0.10 | Yes | |
| 2026-06-17 23:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 22:01 | 1:14 | 0.14 | Yes | |
| 2026-06-17 23:13 | Germany | 78.46.209.220 | 2026-06-17 22:01 | 1:12 | 0.15 | Yes | |
| 2026-06-17 22:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 21:01 | 1:21 | 0.09 | Yes | |
| 2026-06-17 22:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 21:01 | 1:20 | 0.15 | Yes | |
| 2026-06-17 22:20 | Sweden | 194.71.11.121 | 2026-06-17 21:01 | 1:19 | 0.31 | Yes | |
| 2026-06-17 22:20 | United Kingdom | 185.73.44.89 | 2026-06-17 21:01 | 1:18 | 0.25 | Yes | |
| 2026-06-17 21:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 20:01 | 1:18 | 0.14 | Yes | |
| 2026-06-17 21:18 | Germany | 78.46.209.220 | 2026-06-17 20:01 | 1:16 | 0.19 | Yes | |
| 2026-06-17 21:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 20:01 | 1:05 | 0.18 | Yes | |
| 2026-06-17 21:05 | United Kingdom | 185.73.44.89 | 2026-06-17 20:01 | 1:04 | 0.19 | Yes | |
| 2026-06-17 20:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 19:01 | 1:30 | 1.53 | Yes | |
| 2026-06-17 20:29 | Sweden | 194.71.11.121 | 2026-06-17 19:01 | 1:27 | 1.07 | Yes | |
| 2026-06-17 19:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 19:01 | 0:54 | 0.14 | Yes | |
| 2026-06-17 19:54 | United Kingdom | 185.73.44.89 | 2026-06-17 19:01 | 0:53 | 0.25 | Yes | |
| 2026-06-17 19:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 19:01 | 0:46 | 0.30 | Yes | |
| 2026-06-17 19:46 | Germany | 78.46.209.220 | 2026-06-17 19:01 | 0:45 | 0.22 | Yes | |
| 2026-06-17 18:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 18:01 | 0:44 | 0.10 | Yes | |
| 2026-06-17 18:43 | Sweden | 194.71.11.121 | 2026-06-17 18:01 | 0:42 | 0.33 | Yes | |
| 2026-06-17 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 17:01 | 1:07 | 0.14 | Yes | |
| 2026-06-17 18:07 | United Kingdom | 185.73.44.89 | 2026-06-17 17:01 | 1:05 | 0.17 | Yes | |
| 2026-06-17 17:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 17:01 | 0:51 | 0.13 | Yes | |
| 2026-06-17 17:51 | Germany | 78.46.209.220 | 2026-06-17 17:01 | 0:50 | 0.14 | Yes | |
| 2026-06-17 17:19 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 16:02 | 1:17 | 0.09 | Yes | |
| 2026-06-17 17:17 | Sweden | 194.71.11.121 | 2026-06-17 16:02 | 1:15 | 0.39 | Yes | |
| 2026-06-17 16:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 15:02 | 1:34 | 0.15 | Yes | |
| 2026-06-17 16:34 | United Kingdom | 185.73.44.89 | 2026-06-17 15:02 | 1:32 | 0.24 | Yes | |
| 2026-06-17 16:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 15:02 | 1:18 | 0.14 | Yes | |
| 2026-06-17 16:19 | Germany | 78.46.209.220 | 2026-06-17 15:02 | 1:17 | 0.34 | Yes | |
| 2026-06-17 15:50 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 15:02 | 0:48 | 0.85 | Yes | |
| 2026-06-17 15:48 | Sweden | 194.71.11.121 | 2026-06-17 15:02 | 0:46 | 0.15 | Yes | |
| 2026-06-17 14:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 14:01 | 0:54 | 1.59 | Yes | |
| 2026-06-17 14:54 | United Kingdom | 185.73.44.89 | 2026-06-17 14:01 | 0:53 | 0.26 | Yes | |
| 2026-06-17 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 13:01 | 1:23 | 0.16 | Yes | |
| 2026-06-17 14:23 | Germany | 78.46.209.220 | 2026-06-17 13:01 | 1:22 | 5.34 | Yes | |
| 2026-06-17 14:07 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 13:01 | 1:06 | 0.10 | Yes | |
| 2026-06-17 14:05 | Sweden | 194.71.11.121 | 2026-06-17 13:01 | 1:04 | 0.13 | Yes | |
| 2026-06-17 13:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 13:01 | 0:50 | 0.19 | Yes | |
| 2026-06-17 13:49 | United Kingdom | 185.73.44.89 | 2026-06-17 13:01 | 0:48 | 0.20 | Yes | |
| 2026-06-17 12:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 12:01 | 0:47 | 1.40 | Yes | |
| 2026-06-17 12:47 | Germany | 78.46.209.220 | 2026-06-17 12:01 | 0:46 | 0.17 | Yes | |
| 2026-06-17 12:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 11:01 | 1:37 | 0.51 | Yes | |
| 2026-06-17 12:36 | Sweden | 194.71.11.121 | 2026-06-17 11:01 | 1:35 | 0.11 | Yes | |
| 2026-06-17 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 11:01 | 0:56 | 0.20 | Yes | |
| 2026-06-17 11:56 | United Kingdom | 185.73.44.89 | 2026-06-17 11:01 | 0:54 | 0.40 | Yes | |
| 2026-06-17 11:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 10:02 | 1:23 | 1.38 | Yes | |
| 2026-06-17 11:23 | Germany | 78.46.209.220 | 2026-06-17 10:02 | 1:21 | 0.19 | Yes | |
| 2026-06-17 10:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 10:02 | 0:43 | 2.47 | Yes | |
| 2026-06-17 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 10:02 | 0:41 | 0.29 | Yes | |
| 2026-06-17 10:43 | Sweden | 194.71.11.121 | 2026-06-17 10:02 | 0:41 | 0.14 | Yes | |
| 2026-06-17 10:41 | United Kingdom | 185.73.44.89 | 2026-06-17 10:02 | 0:39 | 0.26 | Yes | |
| 2026-06-17 10:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 09:02 | 1:13 | 1.03 | Yes | |
| 2026-06-17 10:13 | Germany | 78.46.209.220 | 2026-06-17 09:02 | 1:11 | 0.28 | Yes | |
| 2026-06-17 09:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 08:01 | 1:25 | 0.19 | Yes | |
| 2026-06-17 09:24 | United Kingdom | 185.73.44.89 | 2026-06-17 08:01 | 1:23 | 0.26 | Yes | |
| 2026-06-17 09:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 08:01 | 1:06 | 0.15 | Yes | |
| 2026-06-17 09:05 | Germany | 78.46.209.220 | 2026-06-17 08:01 | 1:04 | 0.26 | Yes | |
| 2026-06-17 08:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 08:01 | 0:54 | 0.19 | Yes | |
| 2026-06-17 08:53 | Sweden | 194.71.11.121 | 2026-06-17 08:01 | 0:52 | 0.26 | Yes | |
| 2026-06-17 07:42 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 07:01 | 0:40 | 0.18 | Yes | |
| 2026-06-17 07:40 | Sweden | 194.71.11.121 | 2026-06-17 07:01 | 0:38 | 1.70 | Yes | |
| 2026-06-17 07:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 06:02 | 1:33 | 0.15 | Yes | |
| 2026-06-17 07:33 | United Kingdom | 185.73.44.89 | 2026-06-17 06:02 | 1:31 | 1.69 | Yes | |
| 2026-06-17 07:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 06:02 | 1:09 | 0.30 | Yes | |
| 2026-06-17 07:09 | Germany | 78.46.209.220 | 2026-06-17 06:02 | 1:07 | 0.17 | Yes | |
| 2026-06-17 06:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 05:02 | 1:23 | 0.09 | Yes | |
| 2026-06-17 06:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 05:02 | 1:22 | 0.25 | Yes | |
| 2026-06-17 06:23 | Sweden | 194.71.11.121 | 2026-06-17 05:02 | 1:21 | 1.76 | Yes | |
| 2026-06-17 06:22 | United Kingdom | 185.73.44.89 | 2026-06-17 05:02 | 1:20 | 0.25 | Yes | |
| 2026-06-17 06:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 05:02 | 1:01 | 0.24 | Yes | |
| 2026-06-17 06:01 | Germany | 78.46.209.220 | 2026-06-17 05:02 | 0:59 | 0.19 | Yes | |
| 2026-06-17 04:47 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 04:01 | 0:46 | 0.10 | Yes | |
| 2026-06-17 04:45 | Sweden | 194.71.11.121 | 2026-06-17 04:01 | 0:44 | 0.11 | Yes | |
| 2026-06-17 04:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 04:01 | 0:39 | 0.15 | Yes | |
| 2026-06-17 04:39 | United Kingdom | 185.73.44.89 | 2026-06-17 04:01 | 0:38 | 0.25 | Yes | |
| 2026-06-17 04:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 03:01 | 1:02 | 0.23 | Yes | |
| 2026-06-17 04:02 | Germany | 78.46.209.220 | 2026-06-17 03:01 | 1:01 | 0.20 | Yes | |
| 2026-06-17 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 02:01 | 1:07 | 0.14 | Yes | |
| 2026-06-17 03:06 | United Kingdom | 185.73.44.89 | 2026-06-17 02:01 | 1:05 | 0.21 | Yes | |
| 2026-06-17 03:05 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 02:01 | 1:03 | 0.09 | Yes | |
| 2026-06-17 03:02 | Sweden | 194.71.11.121 | 2026-06-17 02:01 | 1:01 | 1.32 | Yes | |
| 2026-06-17 02:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 01:01 | 1:19 | 0.16 | Yes | |
| 2026-06-17 02:19 | Germany | 78.46.209.220 | 2026-06-17 01:01 | 1:17 | 0.19 | Yes | |
| 2026-06-17 02:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 01:01 | 1:00 | 0.18 | Yes | |
| 2026-06-17 02:00 | United Kingdom | 185.73.44.89 | 2026-06-17 01:01 | 0:59 | 0.33 | Yes | |
| 2026-06-17 01:39 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 01:01 | 0:37 | 0.34 | Yes | |
| 2026-06-17 01:37 | Sweden | 194.71.11.121 | 2026-06-17 00:02 | 1:35 | 0.10 | Yes | |
| 2026-06-17 00:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 00:02 | 0:54 | 0.22 | Yes | |
| 2026-06-17 00:55 | Germany | 78.46.209.220 | 2026-06-17 00:02 | 0:53 | 0.33 | Yes | |
| 2026-06-17 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 23:01 | 1:35 | 0.14 | Yes | |
| 2026-06-17 00:34 | Sweden | 194.71.11.121 | 2026-06-16 23:01 | 1:33 | 1.70 | Yes | |
| 2026-06-17 00:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 23:01 | 1:08 | 0.15 | Yes | |
| 2026-06-17 00:07 | United Kingdom | 185.73.44.89 | 2026-06-16 23:01 | 1:06 | 0.23 | Yes | |
| 2026-06-16 23:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 22:01 | 1:22 | 0.15 | Yes | |
| 2026-06-16 23:22 | Germany | 78.46.209.220 | 2026-06-16 22:01 | 1:20 | 0.15 | Yes | |
| 2026-06-16 23:19 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 22:01 | 1:17 | 0.10 | Yes | |
| 2026-06-16 23:17 | Sweden | 194.71.11.121 | 2026-06-16 22:01 | 1:15 | 0.22 | Yes | |
| 2026-06-16 22:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:01 | 1:32 | 0.14 | Yes | |
| 2026-06-16 22:32 | United Kingdom | 185.73.44.89 | 2026-06-16 21:01 | 1:30 | 0.15 | Yes | |
| 2026-06-16 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:01 | 1:18 | 0.15 | Yes | |
| 2026-06-16 22:18 | Germany | 78.46.209.220 | 2026-06-16 21:01 | 1:17 | 0.18 | Yes | |
| 2026-06-16 21:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:01 | 0:55 | 0.09 | Yes | |
| 2026-06-16 21:54 | Sweden | 194.71.11.121 | 2026-06-16 21:01 | 0:53 | 0.21 | Yes | |
| 2026-06-16 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 20:01 | 1:05 | 0.15 | Yes | |
| 2026-06-16 21:04 | United Kingdom | 185.73.44.89 | 2026-06-16 20:01 | 1:03 | 0.25 | Yes | |
| 2026-06-16 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 20:01 | 0:46 | 0.15 | Yes | |
| 2026-06-16 20:46 | Germany | 78.46.209.220 | 2026-06-16 20:01 | 0:44 | 0.29 | Yes | |
| 2026-06-16 20:06 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 19:02 | 1:04 | 0.10 | Yes | |
| 2026-06-16 20:04 | Sweden | 194.71.11.121 | 2026-06-16 19:02 | 1:02 | 0.31 | Yes | |
| 2026-06-16 20:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 19:02 | 1:00 | 0.17 | Yes | |
| 2026-06-16 20:00 | United Kingdom | 185.73.44.89 | 2026-06-16 19:02 | 0:58 | 0.24 | Yes | |
| 2026-06-16 18:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 18:02 | 0:57 | 0.15 | Yes | |
| 2026-06-16 18:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 18:02 | 0:57 | 0.13 | Yes | |
| 2026-06-16 18:57 | United Kingdom | 185.73.44.89 | 2026-06-16 17:01 | 1:56 | 0.24 | Yes | |
| 2026-06-16 18:57 | Germany | 78.46.209.220 | 2026-06-16 17:01 | 1:56 | 0.21 | Yes | |
| 2026-06-16 18:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 17:01 | 1:31 | 1.64 | Yes | |
| 2026-06-16 18:29 | Sweden | 194.71.11.121 | 2026-06-16 17:01 | 1:28 | 0.11 | Yes | |
| 2026-06-16 17:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 17:01 | 0:56 | 0.15 | Yes | |
| 2026-06-16 17:56 | United Kingdom | 185.73.44.89 | 2026-06-16 17:01 | 0:55 | 0.39 | Yes | |
| 2026-06-16 17:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 16:01 | 1:30 | 0.24 | Yes | |
| 2026-06-16 17:29 | Germany | 78.46.209.220 | 2026-06-16 16:01 | 1:28 | 0.31 | Yes | |
| 2026-06-16 17:12 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 16:01 | 1:11 | 1.09 | Yes | |
| 2026-06-16 17:09 | Sweden | 194.71.11.121 | 2026-06-16 16:01 | 1:08 | 0.09 | Yes | |
| 2026-06-16 16:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 16:01 | 0:38 | 0.20 | Yes | |
| 2026-06-16 16:38 | United Kingdom | 185.73.44.89 | 2026-06-16 15:02 | 1:36 | 0.19 | Yes | |
